Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.97-98 158.70-71 -0.46 158.97 157.95 +0.83
EUR/USD Euro 1.1591-94 1.1587-90 +0.03 1.1598 1.1584 -1.34
GBP/USD U.K . 1.3487-89 1.3484-86 +0.02 1.3494 1.3479 +0.09
USD/CHF Switzerland 0.8119-23 0.8127-31 -0.10 0.8136 0.8119 +2.46
USD/CAD Canada 1.3829-34 1.3841-46 -0.09 1.3852 1.3827 +0.76
AUD/USD Australia 0.7163-67 0.7166-70 -0.04 0.7173 0.7159 +7.36
NZD/USD New Zealand 0.5856-62 0.5847-53 +0.15 0.5867 0.5827 +1.79
Euro Rates
EUR/JPY Japan 183.10-14 183.90-94 -0.43 184.20 183.12 -0.50
EUR/GBP U.K. 0.8592-95 0.8591-94 +0.01 0.8597 0.8584 -1.45
EUR/CHF Switzerland 0.9413-16 0.9419-22 -0.06 0.9428 0.9414 +1.10
EUR/CAD Canada 1.6025-35 1.6037-47 -0.07 1.6047 1.6027 -0.55
EUR/AUD Australia 1.6171-81 1.6159-69 +0.07 1.6187 1.6156 -8.10
EUR/DKK Denmark 7.4751-58 7.4747-54 +0.01 7.4779 7.4736 +0.08
EUR/NOK Norway 10.7881-931 10.7954-8004 -0.07 10.8133 10.7822 -8.90
EUR/SEK Sweden 11.1472-572 11.1506-606 -0.03 11.1657 11.1407 +3.09
EUR/CZK Czech Rep. 24.179-209 24.171-201 +0.03 24.205 24.185 +0.10
EUR/HUF Hungary 367.59-99 367.39-79 +0.05 368.17 367.27 -4.32
EUR/PLN Poland 4.3260-358 4.3250-348 +0.02 4.3347 4.3286 +2.65
Yen Rates
AUD/JPY Australia 113.18-22 113.76-80 -0.51 113.91 113.20 +8.25
GBP/JPY U.K. 213.08-14 214.00-06 -0.43 214.35 213.09 +0.94
CAD/JPY Canada 114.21-25 114.61-65 -0.35 114.88 114.21 +0.08
NZD/JPY New Zealand 92.55-59 92.81-85 -0.28 93.06 92.47 +2.65
Other Dollar Rates
USD/CZK Czech Rep. 20.847-97 20.847-97 +0.00 20.897 20.860 +1.44
USD/HUF Hungary 317.11-51 317.11-51 0.00 317.72 317.03 -3.06
USD/DKK Denmark 6.4483-93 6.4498-508 -0.02 6.4533 6.4470 +1.41
USD/NOK Norway 9.3058-118 9.3149-209 -0.10 9.3250 9.3033 -7.69
USD/PLN Poland 3.7326-401 3.7326-401 0.00 3.7412 3.7339 +4.03
USD/SEK Sweden 9.6164-254 9.6206-96 -0.04 9.6362 9.6137 +4.46
USD/ZAR S. Africa 16.0365-665 16.0396-696 -0.02 16.0875 16.0367 -3.09
USD/CNY China 6.7178-98 6.7184-204 -0.01 6.7201 6.7181 -3.93
USD/HKD Hong Kong 7.8423-24 7.8418-19 +0.01 7.8428 7.8411 +0.76
USD/MYR Malaysia 4.0371-421 4.0423-73 -0.13 4.0459 4.0350 -0.45
USD/INR India 94.344-45 94.462-63 -0.12 94.637 94.322 +4.98
USD/IDR Indonesia 17684-98 17708-22 -0.14 17749 17681 +5.97
USD/PHP Philippines 62.510-25 62.506-26 +0.00 62.575 62.495 +6.11
USD/SGD Singapore 1.2697-707 1.2706-16 -0.07 1.2716 1.2699 -1.20
USD/KRW S. Korea 1357.23-9.23 1357.31-9.31 -0.01 1363.80 1355.80 -5.72
USD/TWD Taiwan 31.723-53 31.739-69 -0.05 31.772 31.721 +1.24
USD/THB Thailand 33.030-50 33.190-210 -0.48 33.230 33.040 +4.89
USD/VND Vietnam 26084-7 26071-4 +0.05 26096 26073 -0.82
USD/BRL Brazil 5.0918-48 5.0899-929 +0.04 5.0970 5.0901 -7.68
USD/MXN Mexico 16.9611-911 16.9580-880 +0.02 16.9908 16.9655 -5.73
USD/ARS Argentina 1510.7295-395 1510.6849-949 +0.00 1510.9173 1510.4371 +4.10
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.