Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.86-87 155.79-80 +0.04 155.92 155.80 -0.52
EUR/USD Euro 1.1625-28 1.1624-27 +0.01 1.1634 1.1626 -1.05
GBP/USD U.K . 1.3528-30 1.3523-25 +0.04 1.3531 1.3523 +0.39
USD/CHF Switzerland 0.8071-75 0.8073-77 -0.02 0.8081 0.8063 +1.85
USD/CAD Canada 1.3793-98 1.3791-96 +0.01 1.3806 1.3790 +0.50
AUD/USD Australia 0.7198-202 0.7199-203 -0.01 0.7208 0.7187 +7.88
NZD/USD New Zealand 0.5880-86 0.5877-83 +0.05 0.5890 0.5867 +2.21
Euro Rates
EUR/JPY Japan 181.21-25 181.10-14 +0.06 181.29 181.12 -1.52
EUR/GBP U.K. 0.8594-97 0.8594-97 0.00 0.8602 0.8592 -1.42
EUR/CHF Switzerland 0.9386-89 0.9387-90 -0.01 0.9396 0.9381 +0.81
EUR/CAD Canada 1.6032-42 1.6030-40 +0.01 1.6048 1.6030 -0.51
EUR/AUD Australia 1.6145-55 1.6141-51 +0.02 1.6161 1.6134 -8.25
EUR/DKK Denmark 7.4744-51 7.4740-47 +0.01 7.4785 7.4706 +0.07
EUR/NOK Norway 10.8002-52 10.7994-8044 +0.01 10.8137 10.7923 -8.80
EUR/SEK Sweden 11.0927-1027 11.0878-978 +0.04 11.1435 11.0906 +2.59
EUR/CZK Czech Rep. 24.163-93 24.157-87 +0.02 24.184 24.172 +0.03
EUR/HUF Hungary 362.04-44 361.70-02 +0.09 362.67 361.75 -5.77
EUR/PLN Poland 4.3189-287 4.3169-267 +0.05 4.3249 4.3203 +2.48
Yen Rates
AUD/JPY Australia 112.20-24 112.15-19 +0.04 112.31 112.17 +7.32
GBP/JPY U.K. 210.83-89 210.68-74 +0.07 210.93 210.70 -0.12
CAD/JPY Canada 112.98-3.02 112.95-99 +0.03 113.05 112.86 -1.00
NZD/JPY New Zealand 91.67-71 91.60-64 +0.08 91.78 91.36 +1.67
Other Dollar Rates
USD/CZK Czech Rep. 20.771-821 20.767-817 +0.02 20.797 20.786 +1.07
USD/HUF Hungary 311.67-2.07 311.09-49 +0.19 311.87 311.18 -4.73
USD/DKK Denmark 6.4289-99 6.4286-96 +0.00 6.4298 6.4278 +1.11
USD/NOK Norway 9.2902-62 9.2888-948 +0.02 9.2977 9.2704 -7.85
USD/PLN Poland 3.7153-228 3.7132-207 +0.06 3.7194 3.7154 +3.55
USD/SEK Sweden 9.5420-510 9.5363-453 +0.06 9.5655 9.5385 +3.65
USD/ZAR S. Africa 15.9913-6.0213 15.9788-6.0088 +0.08 16.0289 15.9932 -3.37
USD/CNY China 6.7180-200 6.7179-99 +0.00 6.7193 6.7188 -3.93
USD/HKD Hong Kong 7.8408-09 7.8398-99 +0.01 7.8418 7.8399 +0.74
USD/MYR Malaysia 4.0405-55 4.0408-58 -0.01 4.0434 4.0429 -0.37
USD/INR India 94.609-00 94.606-06 +0.00 94.609 94.577 +5.27
USD/IDR Indonesia 17617-31 17618-32 -0.01 17626 17622 +5.57
USD/PHP Philippines 62.470-90 62.470-90 0.00 62.575 62.390 +6.05
USD/SGD Singapore 1.2671-81 1.2665-75 +0.05 1.2692 1.2661 -1.40
USD/KRW S. Korea 1355.28-7.28 1355.63-7.63 -0.03 1356.69 1356.26 -5.85
USD/TWD Taiwan 31.714-44 31.715-45 0.00 31.730 31.729 +1.22
USD/THB Thailand 32.920-40 32.920-40 0.00 32.950 32.910 +4.54
USD/VND Vietnam 26072-5 26072-5 0.00 26074 26072 -0.86
USD/BRL Brazil 5.1000-30 5.1064-94 -0.13 5.1079 5.1009 -7.53
USD/MXN Mexico 16.9091-391 16.9061-361 +0.02 16.9282 16.9053 -6.02
USD/ARS Argentina 1508.4287-387 1508.3236-336 +0.01 1509.0957 1508.1790 +3.94
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.