Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.38-39 155.79-80 +0.37 156.45 155.30 -0.19
EUR/USD Euro 1.1626-29 1.1624-27 +0.02 1.1636 1.1623 -1.04
GBP/USD U.K . 1.3534-36 1.3523-25 +0.08 1.3538 1.3522 +0.44
USD/CHF Switzerland 0.8076-80 0.8073-77 +0.04 0.8086 0.8063 +1.92
USD/CAD Canada 1.3791-96 1.3791-96 0.00 1.3806 1.3785 +0.49
AUD/USD Australia 0.7208-12 0.7199-203 +0.12 0.7216 0.7187 +8.03
NZD/USD New Zealand 0.5896-902 0.5877-83 +0.32 0.5902 0.5867 +2.48
Euro Rates
EUR/JPY Japan 181.80-84 181.10-14 +0.39 181.87 180.62 -1.20
EUR/GBP U.K. 0.8591-94 0.8594-97 -0.03 0.8602 0.8590 -1.46
EUR/CHF Switzerland 0.9391-94 0.9387-90 +0.04 0.9400 0.9381 +0.86
EUR/CAD Canada 1.6031-41 1.6030-40 +0.01 1.6048 1.6029 -0.51
EUR/AUD Australia 1.6124-34 1.6141-51 -0.11 1.6161 1.6116 -8.37
EUR/DKK Denmark 7.4742-49 7.4740-47 +0.00 7.4785 7.4706 +0.07
EUR/NOK Norway 10.7921-71 10.7994-8044 -0.07 10.8148 10.7875 -8.87
EUR/SEK Sweden 11.0771-871 11.0878-978 -0.10 11.1435 11.0718 +2.44
EUR/CZK Czech Rep. 24.154-84 24.157-87 -0.02 24.184 24.159 0.00
EUR/HUF Hungary 361.42-82 361.70-02 -0.08 362.67 361.11 -5.93
EUR/PLN Poland 4.3147-245 4.3169-267 -0.05 4.3309 4.3185 +2.38
Yen Rates
AUD/JPY Australia 112.73-77 112.15-19 +0.52 112.80 111.84 +7.82
GBP/JPY U.K. 211.62-68 210.68-74 +0.45 211.69 210.10 +0.25
CAD/JPY Canada 113.38-42 112.95-99 +0.38 113.44 112.60 -0.65
NZD/JPY New Zealand 92.22-26 91.60-64 +0.68 92.26 91.36 +2.28
Other Dollar Rates
USD/CZK Czech Rep. 20.762-812 20.767-817 -0.02 20.811 20.762 +1.03
USD/HUF Hungary 310.89-1.29 311.09-49 -0.06 311.87 310.46 -4.96
USD/DKK Denmark 6.4281-91 6.4286-96 -0.01 6.4310 6.4250 +1.09
USD/NOK Norway 9.2814-74 9.2888-948 -0.08 9.3019 9.2704 -7.94
USD/PLN Poland 3.7113-88 3.7132-207 -0.05 3.7251 3.7116 +3.44
USD/SEK Sweden 9.5269-359 9.5363-453 -0.10 9.5655 9.5214 +3.49
USD/ZAR S. Africa 15.9668-968 15.9788-06 -0.08 16.0289 15.9706 -3.51
USD/CNY China 6.7151-71 6.7179-99 -0.04 6.7193 6.7158 -3.97
USD/HKD Hong Kong 7.8405-06 7.8398-99 +0.01 7.8418 7.8398 +0.74
USD/MYR Malaysia 4.0435-85 4.0408-58 +0.07 4.0465 4.0349 -0.30
USD/INR India 94.490-00 94.606-06 -0.12 94.694 94.433 +5.14
USD/IDR Indonesia 17629-43 17618-32 +0.06 17665 17607 +5.64
USD/PHP Philippines 62.400-50 62.470-90 -0.09 62.510 62.338 +5.96
USD/SGD Singapore 1.2666-76 1.2665-75 +0.01 1.2692 1.2661 -1.44
USD/KRW S. Korea 1351.89-3.89 1355.63-7.63 -0.28 1359.55 1351.28 -6.09
USD/TWD Taiwan 31.696-726 31.715-45 -0.06 31.740 31.675 +1.16
USD/THB Thailand 32.920-40 32.920-40 0.00 33.070 32.880 +4.54
USD/VND Vietnam 26078-81 26072-5 +0.02 26100 26072 -0.84
USD/BRL Brazil 5.0995-1025 5.1064-94 -0.14 5.1099 5.0980 -7.54
USD/MXN Mexico 16.8790-9090 16.9061-361 -0.16 16.9288 16.8904 -6.19
USD/ARS Argentina 1508.3893-993 1508.3236-336 +0.00 1509.0957 1508.0434 +3.94
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.