Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.69-70 155.79-80 -0.07 156.76 155.30 -0.62
EUR/USD Euro 1.1620-23 1.1624-27 -0.03 1.1636 1.1586 -1.09
GBP/USD U.K . 1.3522-24 1.3523-25 -0.01 1.3550 1.3483 +0.35
USD/CHF Switzerland 0.8092-96 0.8073-77 +0.24 0.8127 0.8063 +2.12
USD/CAD Canada 1.3844-49 1.3791-96 +0.38 1.3875 1.3785 +0.87
AUD/USD Australia 0.7205-09 0.7199-203 +0.08 0.7216 0.7173 +7.99
NZD/USD New Zealand 0.5884-90 0.5877-83 +0.12 0.5903 0.5856 +2.28
Euro Rates
EUR/JPY Japan 180.92-96 181.10-14 -0.10 181.98 180.23 -1.68
EUR/GBP U.K. 0.8593-96 0.8594-97 -0.01 0.8602 0.8582 -1.43
EUR/CHF Switzerland 0.9403-06 0.9387-90 +0.17 0.9421 0.9381 +0.99
EUR/CAD Canada 1.6084-94 1.6030-40 +0.34 1.6096 1.6003 -0.19
EUR/AUD Australia 1.6122-32 1.6141-51 -0.12 1.6171 1.6115 -8.38
EUR/DKK Denmark 7.4744-51 7.4740-47 +0.01 7.4785 7.4706 +0.07
EUR/NOK Norway 10.8093-143 10.7994-8044 +0.09 10.8194 10.7763 -8.73
EUR/SEK Sweden 11.0897-997 11.0878-978 +0.02 11.1435 11.0718 +2.56
EUR/CZK Czech Rep. 24.176-206 24.157-87 +0.08 24.203 24.152 +0.09
EUR/HUF Hungary 361.98-2.38 361.70-2.10 +0.08 364.22 361.11 -5.78
EUR/PLN Poland 4.3062-160 4.3169-267 -0.25 4.3309 4.3025 +2.18
Yen Rates
AUD/JPY Australia 112.19-23 112.15-19 +0.04 112.80 111.76 +7.31
GBP/JPY U.K. 210.52-58 210.68-74 -0.08 211.82 209.77 -0.27
CAD/JPY Canada 112.45-49 112.95-99 -0.44 113.49 112.03 -1.46
NZD/JPY New Zealand 91.63-67 91.60-64 +0.03 92.30 91.20 +1.63
Other Dollar Rates
USD/CZK Czech Rep. 20.794-844 20.767-817 +0.13 20.887 20.761 +1.18
USD/HUF Hungary 311.49-89 311.09-49 +0.13 314.31 310.46 -4.78
USD/DKK Denmark 6.4322-32 6.4286-96 +0.06 6.4520 6.4250 +1.16
USD/NOK Norway 9.3018-78 9.2888-948 +0.14 9.3255 9.2704 -7.73
USD/PLN Poland 3.7064-139 3.7132-207 -0.18 3.7299 3.7084 +3.30
USD/SEK Sweden 9.5436-526 9.5363-453 +0.08 9.5954 9.5214 +3.67
USD/ZAR S. Africa 15.9267-567 15.9788-06 -0.33 16.0394 15.9198 -3.76
USD/CNY China 6.7118-38 6.7179-99 -0.09 6.7193 6.7106 -4.02
USD/HKD Hong Kong 7.8407-08 7.8398-99 +0.01 7.8439 7.8398 +0.74
USD/MYR Malaysia 4.0416-66 4.0408-58 +0.02 4.0475 4.0349 -0.34
USD/INR India 94.349-50 94.606-06 -0.27 94.694 94.342 +4.98
USD/IDR Indonesia 17613-27 17618-32 -0.03 17666 17607 +5.55
USD/PHP Philippines 62.585-605 62.470-90 +0.18 62.730 62.338 +6.25
USD/SGD Singapore 1.2658-68 1.2665-75 -0.06 1.2697 1.2659 -1.50
USD/KRW S. Korea 1344.36-6.36 1355.63-7.63 -0.83 1359.55 1344.10 -6.61
USD/TWD Taiwan 31.605-35 31.715-45 -0.35 31.752 31.603 +0.87
USD/THB Thailand 32.880-900 32.920-40 -0.12 33.070 32.860 +4.41
USD/VND Vietnam 26063-6 26072-5 -0.03 26100 26050 -0.89
USD/BRL Brazil 5.1186-216 5.1064-94 +0.24 5.1447 5.0980 -7.19
USD/MXN Mexico 16.8781-9081 16.9061-361 -0.17 16.9457 16.8856 -6.19
USD/ARS Argentina 1506.7572-672 1508.3236-336 -0.10 1510.0717 1506.0000 +3.83
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.