Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.74-75 158.70-71 -1.87 158.97 155.30 -0.59
EUR/USD Euro 1.1628-31 1.1587-90 +0.35 1.1644 1.1584 -1.02
GBP/USD U.K . 1.3527-29 1.3484-86 +0.32 1.3549 1.3479 +0.39
USD/CHF Switzerland 0.8071-75 0.8127-31 -0.69 0.8136 0.8051 +1.85
USD/CAD Canada 1.3787-92 1.3841-46 -0.39 1.3852 1.3765 +0.46
AUD/USD Australia 0.7201-05 0.7166-70 +0.49 0.7209 0.7157 +7.93
NZD/USD New Zealand 0.5880-86 0.5847-53 +0.56 0.5893 0.5827 +2.21
Euro Rates
EUR/JPY Japan 181.09-13 183.90-94 -1.53 184.20 180.52 -1.59
EUR/GBP U.K. 0.8594-97 0.8591-94 +0.03 0.8611 0.8584 -1.42
EUR/CHF Switzerland 0.9388-91 0.9419-22 -0.33 0.9428 0.9373 +0.83
EUR/CAD Canada 1.6028-38 1.6037-47 -0.06 1.6057 1.6013 -0.53
EUR/AUD Australia 1.6139-49 1.6159-69 -0.12 1.6206 1.6133 -8.28
EUR/DKK Denmark 7.4741-48 7.4747-54 -0.01 7.4779 7.4736 +0.07
EUR/NOK Norway 10.8022-72 10.7954-8004 +0.06 10.8270 10.7822 -8.79
EUR/SEK Sweden 11.0931-1031 11.1506-606 -0.52 11.1657 11.0915 +2.59
EUR/CZK Czech Rep. 24.158-88 24.171-201 -0.06 24.229 24.156 +0.01
EUR/HUF Hungary 361.64-2.04 367.39-79 -1.56 368.17 361.38 -5.87
EUR/PLN Poland 4.3159-257 4.3250-348 -0.21 4.3347 4.3195 +2.41
Yen Rates
AUD/JPY Australia 112.17-21 113.76-80 -1.40 113.91 111.70 +7.29
GBP/JPY U.K. 210.66-72 214.00-06 -1.56 214.35 209.96 -0.20
CAD/JPY Canada 112.94-98 114.61-65 -1.46 114.88 112.59 -1.03
NZD/JPY New Zealand 91.59-63 92.81-85 -1.31 93.06 91.19 +1.58
Other Dollar Rates
USD/CZK Czech Rep. 20.762-812 20.847-97 -0.41 20.897 20.748 +1.03
USD/HUF Hungary 310.95-1.35 317.11-51 -1.94 317.72 310.58 -4.95
USD/DKK Denmark 6.4270-80 6.4498-508 -0.35 6.4533 6.4205 +1.08
USD/NOK Norway 9.2886-946 9.3149-209 -0.28 9.3306 9.2804 -7.87
USD/PLN Poland 3.7116-91 3.7326-401 -0.56 3.7412 3.7131 +3.45
USD/SEK Sweden 9.5391-481 9.6206-96 -0.85 9.6362 9.5312 +3.62
USD/ZAR S. Africa 15.9787-6.0087 16.0396-696 -0.38 16.0875 15.9730 -3.44
USD/CNY China 6.7179-99 6.7184-204 -0.01 6.7201 6.7180 -3.93
USD/HKD Hong Kong 7.8398-99 7.8418-19 -0.03 7.8429 7.8396 +0.73
USD/MYR Malaysia 4.0408-58 4.0423-73 -0.04 4.0468 4.0350 -0.36
USD/INR India 94.560-61 94.462-63 +0.10 94.974 94.236 +5.22
USD/IDR Indonesia 17612-26 17708-22 -0.54 17749 17556 +5.54
USD/PHP Philippines 62.470-90 62.506-26 -0.06 62.575 62.390 +6.05
USD/SGD Singapore 1.2664-74 1.2706-16 -0.33 1.2716 1.2657 -1.45
USD/KRW S. Korea 1355.44-7.44 1357.31-9.31 -0.14 1363.80 1354.77 -5.84
USD/TWD Taiwan 31.708-38 31.739-69 -0.10 31.784 31.656 +1.20
USD/THB Thailand 32.900-20 33.190-210 -0.87 33.230 32.870 +4.48
USD/VND Vietnam 26072-5 26071-4 +0.00 26108 26070 -0.86
USD/BRL Brazil 5.1018-48 5.0899-929 +0.23 5.1138 5.0692 -7.50
USD/MXN Mexico 16.9121-421 16.9580-880 -0.27 17.0306 16.9167 -6.00
USD/ARS Argentina 1508.3828-928 1510.6849-949 -0.15 1511.2246 1507.4028 +3.94
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.