Brazil Most Actives

Dow Jones
Sep 03
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cosan Ord                      91,285,700         3.79        -0.18        -4.53 
 Magazine Luiza                 65,931,300         5.40        +0.78       +16.88 
 Banco do Brasil Ord            54,300,800        22.26        +1.19        +5.64 
 Motiva Infraestrutura          52,976,700        16.17        +0.48        +3.06 
 Ambev S.A. Ord                 45,834,800        15.60        +0.43        +2.83 
 Oncoclinicas do Brasil         42,278,500         1.20        +0.12       +11.11 
 Vamos Locacao de Camnhs        41,121,900         3.46        +0.48       +16.11 
 B3 Brasil Bolsa Balcao         41,077,700        17.26        +0.64        +3.85 
 Cogna Educacao Ord             39,422,300         2.41        +0.07        +2.99 
 Cia Saneamento Sao Paulo       34,568,000        26.15        +1.05        +4.18 
 Vale S.A. Ord                  32,989,800        80.80        +2.50        +3.19 
 Paranaense Ener-COPEL          31,849,200        15.60        +0.40        +2.63 
 Grupo Casas Bahia Ord          28,627,700         0.71        -0.19       -21.11 
 Rumo Ord                       22,557,900        14.66        -0.64        -4.18 
 Eneva S/A Ord                  20,531,800        27.43        +0.91        +3.43 
 Siderurgica Nacional           19,114,900         5.98        +0.24        +4.18 
 Petroleo Brasileiro Ord        18,260,400        53.54        +1.17        +2.23 
 Sendas Distribuidora ADR       17,222,400         9.13        +0.63        +7.41 
 Raizen Pref                    16,896,600         0.26         unch         unch 
 Hapvida Part e Invest          16,697,800         6.87        +0.27        +4.09 
 Lojas Renner Ord               15,952,800        11.34        +0.28        +2.53 
 Vibra Energia                  15,909,700        36.35        +1.52        +4.36 
 Minerva S/A Ord                15,812,800         3.86        +0.03        +0.78 
 Banco Bradesco Ord             15,242,200        15.59        +0.32        +2.08 
 Ultrapar Part Ord              15,135,800        36.73        +1.44        +4.08 
 AXIA Energia Ord               15,059,100        55.56        +1.81        +3.37 
 CVC Brasil Operadora Ord       15,037,600         1.82        +0.04        +2.25 
 Equatorial Energia Ord         14,969,200        38.38        +1.29        +3.48 
 MRV Engenharia Ord             14,679,700         5.68        +0.14        +2.53 
 Smartfit School Ginastica      13,998,100        17.72        +0.50        +2.90 
 Ecorodovias Infraestrutur      13,925,400         7.73        +0.49        +6.77 
 C&A Modas Ord                  13,800,800         9.39        +0.62        +7.07 
 Cyrela Brazil Realty Ord       11,748,800        25.48        +0.82        +3.33 
 Direcional Engenharia          11,729,700        11.46        +0.36        +3.24 
 Anima Holding Ord              11,459,600         2.84        +0.04        +1.43 
 Localiza Rent A Car Ord        11,389,200        36.36        +1.72        +4.97 
 Rede d'Or Sao Luiz Ord         10,954,700        37.13        +1.45        +4.06 
 CSN Mineracao Ord              10,598,000         6.40        +0.32        +5.26 
 Uniao Pet Participacoes         9,978,400         3.95        +0.39       +10.96 
 Totvs S/A Ord                   9,700,300        34.74        -0.25        -0.71 
 Weg S/A Ord                     9,517,600        50.84        +1.14        +2.29 
 Qualicorp Consultoria Ord       9,209,700         1.55        +0.07        +4.73 
 Azzas 2154                      9,141,200        16.77        +1.70       +11.28 
 EZ TEC Empreendiment Ord        9,091,300        13.20        -0.01        -0.08 
 Vulcabras Ord                   9,036,200        13.30        -0.12        -0.89 
 Natura Cosmeticos               8,862,800         9.28        +0.49        +5.57 
 Movida Participacoes            8,566,600         7.87        +0.61        +8.40 
 Telefonica Brasil Ord           8,481,900        30.20        +0.21        +0.70 
 Raia Drogasil Ord               8,454,000        20.22        +0.56        +2.85 
 Empre Pague Menos Ord           8,061,200         3.78        +0.26        +7.39 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10