Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.37-38 156.26-27 -1.21 156.29 154.06 -1.47
EUR/USD Euro 1.1620-23 1.1614-17 +0.05 1.1639 1.1608 -1.09
GBP/USD U.K . 1.3539-41 1.3517-19 +0.16 1.3549 1.3505 +0.47
USD/CHF Switzerland 0.8095-99 0.8099-103 -0.05 0.8111 0.8084 +2.16
USD/CAD Canada 1.3815-20 1.3835-40 -0.14 1.3845 1.3805 +0.66
AUD/USD Australia 0.7215-19 0.7202-06 +0.18 0.7226 0.7195 +8.14
NZD/USD New Zealand 0.5873-79 0.5878-84 -0.09 0.5890 0.5865 +2.08
Euro Rates
EUR/JPY Japan 179.38-42 181.47-51 -1.15 181.60 179.22 -2.52
EUR/GBP U.K. 0.8582-85 0.8592-95 -0.12 0.8601 0.8582 -1.56
EUR/CHF Switzerland 0.9408-11 0.9407-10 +0.01 0.9422 0.9394 +1.04
EUR/CAD Canada 1.6053-63 1.6064-74 -0.07 1.6083 1.6052 -0.38
EUR/AUD Australia 1.6098-108 1.6118-28 -0.12 1.6141 1.6089 -8.52
EUR/DKK Denmark 7.4740-47 7.4743-50 0.00 7.4755 7.4740 +0.07
EUR/NOK Norway 10.7738-88 10.8059-109 -0.30 10.8209 10.7671 -9.03
EUR/SEK Sweden 11.1464-564 11.1085-185 +0.34 11.1678 11.0639 +3.08
EUR/CZK Czech Rep. 24.179-209 24.187-217 -0.03 24.216 24.186 +0.10
EUR/HUF Hungary 363.40-80 362.30-70 +0.30 363.89 361.55 -5.41
EUR/PLN Poland 4.3052-150 4.3068-166 -0.04 4.3178 4.3066 +2.15
Yen Rates
AUD/JPY Australia 111.39-43 112.56-60 -1.04 112.62 111.26 +6.54
GBP/JPY U.K. 208.99-9.05 211.18-24 -1.04 211.30 208.65 -0.99
CAD/JPY Canada 111.71-75 112.91-95 -1.06 112.96 111.45 -2.11
NZD/JPY New Zealand 90.69-73 91.87-91 -1.28 91.99 90.67 +0.59
Other Dollar Rates
USD/CZK Czech Rep. 20.793-843 20.813-63 -0.09 20.872 20.777 +1.18
USD/HUF Hungary 312.68-3.08 311.68-2.08 +0.32 313.07 310.71 -4.42
USD/DKK Denmark 6.4310-20 6.4356-66 -0.07 6.4397 6.4237 +1.14
USD/NOK Norway 9.2696-756 9.3041-101 -0.37 9.3222 9.2621 -8.05
USD/PLN Poland 3.7050-125 3.7082-157 -0.09 3.7189 3.7039 +3.26
USD/SEK Sweden 9.5912-6002 9.5650-740 +0.27 9.6124 9.5237 +4.19
USD/ZAR S. Africa 15.9840-6.0140 15.9535-835 +0.19 16.0094 15.9277 -3.41
USD/CNY China 6.7102-22 6.7100-20 +0.00 6.7129 6.7095 -4.04
USD/HKD Hong Kong 7.8399-400 7.8408-09 -0.01 7.8414 7.8383 +0.73
USD/MYR Malaysia 4.0435-85 4.0418-68 +0.04 4.0501 4.0441 -0.30
USD/INR India 94.574-00 94.429-30 +0.15 95.375 94.364 +5.23
USD/IDR Indonesia 17656-70 17624-38 +0.18 17676 17620 +5.80
USD/PHP Philippines 62.645-65 62.614-34 +0.05 62.740 62.522 +6.35
USD/SGD Singapore 1.2658-68 1.2662-72 -0.03 1.2687 1.2649 -1.50
USD/KRW S. Korea 1344.07-6.07 1344.55-6.55 -0.04 1349.30 1334.75 -6.63
USD/TWD Taiwan 31.513-43 31.621-51 -0.34 31.667 31.501 +0.57
USD/THB Thailand 32.870-90 32.910-30 -0.12 33.010 32.820 +4.38
USD/VND Vietnam 26041-4 26063-6 -0.09 26090 26012 -0.98
USD/BRL Brazil 5.1256-86 5.1262-92 -0.01 5.1302 5.1238 -7.06
USD/MXN Mexico 16.9166-466 16.8746-9046 +0.25 16.9410 16.8715 -5.98
USD/ARS Argentina 1511.7623-723 1508.7508-608 +0.20 1513.5000 1504.5000 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.