Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.26-27 156.26-27 0.00 156.76 155.30 -0.26
EUR/USD Euro 1.1614-17 1.1614-17 0.00 1.1636 1.1586 -1.14
GBP/USD U.K . 1.3517-19 1.3517-19 0.00 1.3550 1.3483 +0.31
USD/CHF Switzerland 0.8099-103 0.8099-103 0.00 0.8127 0.8063 +2.21
USD/CAD Canada 1.3835-40 1.3835-40 0.00 1.3875 1.3785 +0.81
AUD/USD Australia 0.7202-06 0.7202-06 0.00 0.7216 0.7173 +7.94
NZD/USD New Zealand 0.5878-84 0.5878-84 0.00 0.5903 0.5856 +2.17
Euro Rates
EUR/JPY Japan 181.47-51 181.47-51 0.00 181.98 180.23 -1.38
EUR/GBP U.K. 0.8592-95 0.8592-95 0.00 0.8602 0.8582 -1.45
EUR/CHF Switzerland 0.9407-10 0.9407-10 0.00 0.9421 0.9381 +1.03
EUR/CAD Canada 1.6064-74 1.6064-74 0.00 1.6098 1.6003 -0.31
EUR/AUD Australia 1.6118-28 1.6118-28 0.00 1.6171 1.6111 -8.40
EUR/DKK Denmark 7.4743-50 7.4743-50 0.00 7.4785 7.4706 +0.07
EUR/NOK Norway 10.8059-109 10.8059-109 0.00 10.8200 10.7763 -8.75
EUR/SEK Sweden 11.1085-185 11.1085-185 0.00 11.1435 11.0718 +2.73
EUR/CZK Czech Rep. 24.187-217 24.187-217 0.00 24.209 24.152 +0.13
EUR/HUF Hungary 362.30-70 362.30-70 0.00 364.22 361.11 -5.70
EUR/PLN Poland 4.3068-166 4.3068-166 0.00 4.3309 4.3025 +2.19
Yen Rates
AUD/JPY Australia 112.56-60 112.56-60 0.00 112.80 111.76 +7.66
GBP/JPY U.K. 211.18-24 211.18-24 0.00 211.82 209.77 +0.04
CAD/JPY Canada 112.91-95 112.91-95 0.00 113.49 112.03 -1.06
NZD/JPY New Zealand 91.87-91 91.87-91 0.00 92.30 91.20 +1.90
Other Dollar Rates
USD/CZK Czech Rep. 20.813-63 20.813-63 0.00 20.887 20.761 +1.27
USD/HUF Hungary 311.68-2.08 311.68-2.08 0.00 314.31 310.46 -4.72
USD/DKK Denmark 6.4356-66 6.4356-66 0.00 6.4520 6.4250 +1.21
USD/NOK Norway 9.3041-101 9.3041-101 0.00 9.3255 9.2704 -7.71
USD/PLN Poland 3.7082-157 3.7082-157 0.00 3.7299 3.7077 +3.35
USD/SEK Sweden 9.5650-740 9.5650-740 0.00 9.5954 9.5214 +3.90
USD/ZAR S. Africa 15.9535-835 15.9535-835 0.00 16.0394 15.9198 -3.59
USD/CNY China 6.7100-20 6.7100-20 0.00 6.7193 6.7106 -4.04
USD/HKD Hong Kong 7.8408-09 7.8408-09 0.00 7.8439 7.8398 +0.74
USD/MYR Malaysia 4.0418-68 4.0418-68 0.00 4.0443 4.0443 -0.34
USD/INR India 94.429-30 94.429-30 0.00 94.694 94.342 +5.07
USD/IDR Indonesia 17624-38 17624-38 0.00 17666 17593 +5.61
USD/PHP Philippines 62.614-34 62.614-34 0.00 62.624 62.624 +6.30
USD/SGD Singapore 1.2662-72 1.2662-72 0.00 1.2697 1.2659 -1.47
USD/KRW S. Korea 1344.55-6.55 1344.55-6.55 0.00 1359.55 1344.04 -6.60
USD/TWD Taiwan 31.621-51 31.621-51 0.00 31.752 31.579 +0.92
USD/THB Thailand 32.910-30 32.910-30 0.00 33.070 32.860 +4.51
USD/VND Vietnam 26063-6 26063-6 0.00 26065 26065 -0.89
USD/BRL Brazil 5.1262-92 5.1262-92 0.00 5.1447 5.0980 -7.05
USD/MXN Mexico 16.8746-9046 16.8746-9046 0.00 16.9457 16.8553 -6.21
USD/ARS Argentina 1508.7508-608 1508.7508-608 0.00 1510.0717 1506.0000 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.