Interbank Foreign Exchange Rates at 02:50 EST / 0650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.73-74 154.33-34 -0.39 154.41 152.89 -1.88
EUR/USD Euro 1.1624-27 1.1621-24 +0.03 1.1639 1.1622 -1.06
GBP/USD U.K . 1.3540-42 1.3539-41 +0.01 1.3554 1.3533 +0.48
USD/CHF Switzerland 0.8096-100 0.8092-96 +0.05 0.8100 0.8077 +2.17
USD/CAD Canada 1.3794-99 1.3811-16 -0.12 1.3825 1.3776 +0.51
AUD/USD Australia 0.7211-15 0.7215-19 -0.06 0.7225 0.7205 +8.08
NZD/USD New Zealand 0.5855-61 0.5874-80 -0.32 0.5893 0.5849 +1.77
Euro Rates
EUR/JPY Japan 178.69-73 179.36-40 -0.37 179.49 177.85 -2.89
EUR/GBP U.K. 0.8584-87 0.8583-86 +0.01 0.8593 0.8572 -1.54
EUR/CHF Switzerland 0.9412-15 0.9407-10 +0.05 0.9417 0.9399 +1.08
EUR/CAD Canada 1.6030-40 1.6050-60 -0.12 1.6067 1.6022 -0.52
EUR/AUD Australia 1.6112-22 1.6096-106 +0.10 1.6136 1.6095 -8.44
EUR/DKK Denmark 7.4747-54 7.4742-49 +0.01 7.4764 7.4725 +0.08
EUR/NOK Norway 10.7670-720 10.7643-93 +0.03 10.7851 10.7605 -9.08
EUR/SEK Sweden 11.1599-699 11.1433-533 +0.15 11.1696 11.1450 +3.21
EUR/CZK Czech Rep. 24.193-223 24.179-209 +0.06 24.219 24.181 +0.16
EUR/HUF Hungary 364.52-92 363.19-59 +0.37 364.87 362.73 -5.12
EUR/PLN Poland 4.3083-181 4.3050-148 +0.08 4.3146 4.3081 +2.23
Yen Rates
AUD/JPY Australia 110.86-90 111.38-42 -0.47 111.49 110.27 +6.03
GBP/JPY U.K. 208.13-19 208.96-09 -0.40 209.37 207.09 -1.40
CAD/JPY Canada 111.43-47 111.70-74 -0.24 111.80 110.76 -2.36
NZD/JPY New Zealand 90.03-07 90.69-73 -0.73 90.92 89.67 -0.15
Other Dollar Rates
USD/CZK Czech Rep. 20.801-51 20.793-843 +0.04 20.851 20.792 +1.22
USD/HUF Hungary 313.57-97 312.41-81 +0.37 313.97 311.92 -4.15
USD/DKK Denmark 6.4300-10 6.4301-11 0.00 6.4322 6.4240 +1.12
USD/NOK Norway 9.2619-79 9.2628-88 -0.01 9.2787 9.2546 -8.13
USD/PLN Poland 3.7064-139 3.7045-120 +0.05 3.7120 3.7035 +3.30
USD/SEK Sweden 9.6003-93 9.5865-955 +0.14 9.6062 9.5827 +4.29
USD/ZAR S. Africa 16.0277-577 15.9813-06 +0.29 16.0557 15.9718 -3.15
USD/CNY China 6.7100-20 6.7101-21 0.00 6.7122 6.7106 -4.04
USD/HKD Hong Kong 7.8408-09 7.8400-01 +0.01 7.8413 7.8393 +0.74
USD/MYR Malaysia 4.0523-73 4.0435-85 +0.22 4.0565 4.0450 -0.08
USD/INR India 94.723-24 94.566-66 +0.17 94.746 94.415 +5.40
USD/IDR Indonesia 17621-35 17678-92 -0.32 17689 17597 +5.59
USD/PHP Philippines 62.600-15 62.645-65 -0.08 62.655 62.480 +6.27
USD/SGD Singapore 1.2647-57 1.2655-65 -0.06 1.2664 1.2637 -1.59
USD/KRW S. Korea 1343.64-5.64 1344.03-6.03 -0.03 1345.85 1336.25 -6.66
USD/TWD Taiwan 31.499-529 31.505-35 -0.02 31.557 31.427 +0.53
USD/THB Thailand 32.890-910 32.860-80 +0.09 32.930 32.800 +4.44
USD/VND Vietnam 26007-10 26041-4 -0.13 26047 25955 -1.11
USD/BRL Brazil 5.1275-305 5.1256-86 +0.04 5.1302 5.1246 -7.03
USD/MXN Mexico 16.9498-798 16.9046-346 +0.27 16.9915 16.9183 -5.80
USD/ARS Argentina 1511.7543-643 1511.7816-916 0.00 1512.1142 1510.6850 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.