Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.05-06 155.79-80 +0.16 156.76 155.30 -0.39
EUR/USD Euro 1.1621-24 1.1624-27 -0.03 1.1636 1.1586 -1.08
GBP/USD U.K . 1.3519-21 1.3523-25 -0.03 1.3550 1.3483 +0.33
USD/CHF Switzerland 0.8088-92 0.8073-77 +0.19 0.8127 0.8063 +2.07
USD/CAD Canada 1.3834-39 1.3791-96 +0.31 1.3875 1.3785 +0.80
AUD/USD Australia 0.7208-12 0.7199-203 +0.12 0.7216 0.7173 +8.03
NZD/USD New Zealand 0.5887-93 0.5877-83 +0.17 0.5903 0.5856 +2.33
Euro Rates
EUR/JPY Japan 181.35-39 181.10-14 +0.14 181.98 180.23 -1.45
EUR/GBP U.K. 0.8594-97 0.8594-97 0.00 0.8602 0.8582 -1.42
EUR/CHF Switzerland 0.9402-05 0.9387-90 +0.16 0.9421 0.9381 +0.98
EUR/CAD Canada 1.6076-86 1.6030-40 +0.29 1.6098 1.6003 -0.24
EUR/AUD Australia 1.6112-22 1.6141-51 -0.18 1.6171 1.6114 -8.44
EUR/DKK Denmark 7.4742-49 7.4740-47 +0.00 7.4785 7.4706 +0.07
EUR/NOK Norway 10.7995-8045 10.7994-8044 +0.00 10.8200 10.7763 -8.81
EUR/SEK Sweden 11.1056-156 11.0878-978 +0.16 11.1435 11.0718 +2.71
EUR/CZK Czech Rep. 24.180-210 24.157-87 +0.09 24.205 24.152 +0.10
EUR/HUF Hungary 361.39-79 361.70-02 -0.09 364.22 361.11 -5.94
EUR/PLN Poland 4.3063-161 4.3169-267 -0.25 4.3309 4.3025 +2.18
Yen Rates
AUD/JPY Australia 112.50-54 112.15-19 +0.31 112.80 111.76 +7.60
GBP/JPY U.K. 210.96-1.02 210.68-74 +0.13 211.82 209.77 -0.06
CAD/JPY Canada 112.75-79 112.95-99 -0.18 113.49 112.03 -1.20
NZD/JPY New Zealand 91.89-93 91.60-64 +0.32 92.30 91.20 +1.92
Other Dollar Rates
USD/CZK Czech Rep. 20.792-842 20.767-817 +0.12 20.887 20.761 +1.17
USD/HUF Hungary 310.90-1.30 311.09-49 -0.06 314.31 310.46 -4.96
USD/DKK Denmark 6.4304-14 6.4286-96 +0.03 6.4520 6.4250 +1.13
USD/NOK Norway 9.2910-70 9.2888-948 +0.02 9.3255 9.2704 -7.84
USD/PLN Poland 3.7056-131 3.7132-207 -0.20 3.7299 3.7077 +3.28
USD/SEK Sweden 9.5549-639 9.5363-453 +0.19 9.5954 9.5214 +3.79
USD/ZAR S. Africa 15.9203-503 15.9788-06 -0.37 16.0394 15.9198 -3.79
USD/CNY China 6.7158-78 6.7179-99 -0.03 6.7193 6.7106 -3.96
USD/HKD Hong Kong 7.8410-11 7.8398-99 +0.02 7.8439 7.8398 +0.74
USD/MYR Malaysia 4.0418-68 4.0408-58 +0.02 4.0475 4.0349 -0.34
USD/INR India 94.445-00 94.606-06 -0.17 94.694 94.342 +5.09
USD/IDR Indonesia 17605-19 17618-32 -0.07 17666 17593 +5.50
USD/PHP Philippines 62.617-37 62.470-90 +0.24 62.730 62.338 +6.30
USD/SGD Singapore 1.2658-68 1.2665-75 -0.06 1.2697 1.2659 -1.50
USD/KRW S. Korea 1344.60-6.60 1355.63-7.63 -0.81 1359.55 1344.10 -6.60
USD/TWD Taiwan 31.580-610 31.715-45 -0.43 31.752 31.589 +0.79
USD/THB Thailand 32.880-900 32.920-40 -0.12 33.070 32.860 +4.41
USD/VND Vietnam 26063-6 26072-5 -0.03 26100 26050 -0.89
USD/BRL Brazil 5.1163-93 5.1064-94 +0.19 5.1447 5.0980 -7.23
USD/MXN Mexico 16.8534-834 16.9061-361 -0.31 16.9457 16.8553 -6.33
USD/ARS Argentina 1506.7508-608 1508.3236-336 -0.10 1510.0717 1506.0000 +3.82
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.