Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.72-73 154.33-34 -0.40 154.41 153.53 -1.88
EUR/USD Euro 1.1627-30 1.1621-24 +0.05 1.1634 1.1622 -1.03
GBP/USD U.K . 1.3543-45 1.3539-41 +0.03 1.3550 1.3537 +0.50
USD/CHF Switzerland 0.8090-94 0.8092-96 -0.02 0.8100 0.8086 +2.09
USD/CAD Canada 1.3806-11 1.3811-16 -0.04 1.3825 1.3803 +0.60
AUD/USD Australia 0.7216-20 0.7215-19 +0.01 0.7225 0.7214 +8.15
NZD/USD New Zealand 0.5878-84 0.5874-80 +0.07 0.5893 0.5870 +2.17
Euro Rates
EUR/JPY Japan 178.74-78 179.36-40 -0.35 179.49 178.52 -2.87
EUR/GBP U.K. 0.8584-87 0.8583-86 +0.01 0.8589 0.8572 -1.54
EUR/CHF Switzerland 0.9408-11 0.9407-10 +0.01 0.9416 0.9404 +1.04
EUR/CAD Canada 1.6049-59 1.6050-60 -0.01 1.6067 1.6049 -0.40
EUR/AUD Australia 1.6107-17 1.6096-106 +0.07 1.6115 1.6095 -8.46
EUR/DKK Denmark 7.4745-52 7.4742-49 +0.00 7.4764 7.4725 +0.07
EUR/NOK Norway 10.7744-94 10.7643-93 +0.09 10.7851 10.7659 -9.02
EUR/SEK Sweden 11.1505-605 11.1433-533 +0.06 11.1618 11.1484 +3.12
EUR/CZK Czech Rep. 24.179-209 24.179-209 0.00 24.201 24.181 +0.10
EUR/HUF Hungary 363.01-41 363.19-59 -0.05 363.81 362.73 -5.51
EUR/PLN Poland 4.3039-137 4.3050-148 -0.03 4.3127 4.3081 +2.12
Yen Rates
AUD/JPY Australia 110.95-99 111.38-42 -0.39 111.49 110.80 +6.12
GBP/JPY U.K. 208.19-25 208.96-09 -0.37 209.37 207.96 -1.37
CAD/JPY Canada 111.31-35 111.70-74 -0.35 111.80 111.19 -2.46
NZD/JPY New Zealand 90.39-43 90.69-73 -0.33 90.92 90.27 +0.25
Other Dollar Rates
USD/CZK Czech Rep. 20.783-833 20.793-843 -0.04 20.824 20.792 +1.13
USD/HUF Hungary 312.19-59 312.41-81 -0.07 312.80 311.92 -4.57
USD/DKK Denmark 6.4283-93 6.4301-11 -0.03 6.4317 6.4265 +1.10
USD/NOK Norway 9.2658-718 9.2628-88 +0.03 9.2787 9.2587 -8.09
USD/PLN Poland 3.7022-97 3.7045-120 -0.06 3.7095 3.7046 +3.19
USD/SEK Sweden 9.5901-91 9.5865-955 +0.04 9.6020 9.5878 +4.18
USD/ZAR S. Africa 15.9718-6.0018 15.9813-6.0113 -0.06 16.0149 15.9718 -3.48
USD/CNY China 6.7102-22 6.7101-21 +0.00 6.7114 6.7109 -4.04
USD/HKD Hong Kong 7.8404-05 7.8400-01 +0.01 7.8410 7.8393 +0.74
USD/MYR Malaysia 4.0432-82 4.0435-85 -0.01 4.0464 4.0450 -0.30
USD/INR India 94.486-87 94.566-66 -0.08 94.566 94.415 +5.14
USD/IDR Indonesia 17656-70 17678-92 -0.12 17689 17660 +5.80
USD/PHP Philippines 62.645-65 62.645-65 0.00 62.655 62.655 +6.35
USD/SGD Singapore 1.2648-58 1.2655-65 -0.06 1.2664 1.2646 -1.58
USD/KRW S. Korea 1341.04-3.04 1344.03-6.03 -0.22 1345.73 1338.05 -6.84
USD/TWD Taiwan 31.486-516 31.505-35 -0.06 31.520 31.488 +0.49
USD/THB Thailand 32.860-80 32.860-80 0.00 32.900 32.830 +4.35
USD/VND Vietnam 26041-4 26041-4 0.00 26047 26039 -0.98
USD/BRL Brazil 5.1245-75 5.1256-86 -0.02 5.1302 5.1248 -7.08
USD/MXN Mexico 16.9334-634 16.9046-346 +0.17 16.9560 16.9183 -5.89
USD/ARS Argentina 1511.7342-442 1511.7816-916 0.00 1512.1142 1510.6850 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.