Interbank Foreign Exchange Rates at 08:50 EST / 1250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.84-85 154.33-34 -0.32 154.42 152.89 -1.81
EUR/USD Euro 1.1619-22 1.1621-24 -0.02 1.1639 1.1608 -1.10
GBP/USD U.K . 1.3555-57 1.3539-41 +0.12 1.3556 1.3520 +0.59
USD/CHF Switzerland 0.8100-04 0.8092-96 +0.10 0.8122 0.8077 +2.22
USD/CAD Canada 1.3792-97 1.3811-16 -0.14 1.3825 1.3776 +0.50
AUD/USD Australia 0.7221-25 0.7215-19 +0.08 0.7225 0.7204 +8.23
NZD/USD New Zealand 0.5850-56 0.5874-80 -0.41 0.5893 0.5835 +1.69
Euro Rates
EUR/JPY Japan 178.73-77 179.36-40 -0.35 179.49 177.85 -2.87
EUR/GBP U.K. 0.8572-75 0.8583-86 -0.13 0.8593 0.8571 -1.67
EUR/CHF Switzerland 0.9412-15 0.9407-10 +0.05 0.9432 0.9399 +1.08
EUR/CAD Canada 1.6021-31 1.6050-60 -0.18 1.6067 1.6015 -0.58
EUR/AUD Australia 1.6084-94 1.6096-106 -0.07 1.6136 1.6086 -8.60
EUR/DKK Denmark 7.4744-51 7.4742-49 +0.00 7.4764 7.4725 +0.07
EUR/NOK Norway 10.7458-508 10.7643-93 -0.17 10.7851 10.7350 -9.26
EUR/SEK Sweden 11.1454-554 11.1433-533 +0.02 11.1697 11.1450 +3.08
EUR/CZK Czech Rep. 24.178-208 24.179-209 -0.01 24.219 24.181 +0.10
EUR/HUF Hungary 363.61-4.01 363.19-59 +0.12 365.60 362.73 -5.36
EUR/PLN Poland 4.3112-210 4.3050-148 +0.14 4.3185 4.3081 +2.30
Yen Rates
AUD/JPY Australia 111.10-14 111.38-42 -0.25 111.49 110.27 +6.26
GBP/JPY U.K. 208.51-57 208.96-09 -0.22 209.37 207.09 -1.22
CAD/JPY Canada 111.52-56 111.70-74 -0.16 111.84 110.76 -2.28
NZD/JPY New Zealand 90.02-06 90.69-73 -0.74 90.92 89.67 -0.16
Other Dollar Rates
USD/CZK Czech Rep. 20.798-848 20.793-843 +0.02 20.859 20.792 +1.20
USD/HUF Hungary 312.94-3.34 312.41-81 +0.17 314.98 311.92 -4.34
USD/DKK Denmark 6.4331-41 6.4301-11 +0.05 6.4394 6.4240 +1.17
USD/NOK Norway 9.2482-542 9.2628-88 -0.16 9.2787 9.2442 -8.27
USD/PLN Poland 3.7108-83 3.7045-120 +0.17 3.7196 3.7035 +3.42
USD/SEK Sweden 9.5929-6019 9.5865-955 +0.07 9.6191 9.5827 +4.21
USD/ZAR S. Africa 15.9913-6.0213 15.9813-6.0113 +0.06 16.0932 15.9718 -3.37
USD/CNY China 6.7101-21 6.7101-21 0.00 6.7122 6.7105 -4.04
USD/HKD Hong Kong 7.8414-15 7.8400-01 +0.02 7.8423 7.8393 +0.75
USD/MYR Malaysia 4.0600-50 4.0435-85 +0.41 4.0640 4.0450 +0.11
USD/INR India 94.786-00 94.566-66 +0.23 94.898 94.415 +5.47
USD/IDR Indonesia 17568-82 17678-92 -0.62 17689 17574 +5.28
USD/PHP Philippines 62.461-81 62.645-65 -0.29 62.696 62.471 +6.04
USD/SGD Singapore 1.2648-58 1.2655-65 -0.06 1.2667 1.2637 -1.58
USD/KRW S. Korea 1340.49-2.49 1344.03-6.03 -0.26 1346.90 1336.25 -6.88
USD/TWD Taiwan 31.484-514 31.505-35 -0.07 31.557 31.427 +0.48
USD/THB Thailand 32.890-910 32.860-80 +0.09 33.000 32.800 +4.44
USD/VND Vietnam 26015-8 26041-4 -0.10 26047 25954 -1.08
USD/BRL Brazil 5.1040-70 5.1256-86 -0.42 5.1319 5.1034 -7.46
USD/MXN Mexico 16.9424-724 16.9046-346 +0.22 16.9940 16.9183 -5.84
USD/ARS Argentina 1511.7270-370 1511.7816-916 0.00 1512.1142 1510.6850 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.