Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.48-49 154.33-34 -0.55 154.41 152.89 -2.04
EUR/USD Euro 1.1628-31 1.1621-24 +0.06 1.1638 1.1622 -1.02
GBP/USD U.K . 1.3540-42 1.3539-41 +0.01 1.3551 1.3533 +0.48
USD/CHF Switzerland 0.8089-93 0.8092-96 -0.04 0.8100 0.8082 +2.08
USD/CAD Canada 1.3795-800 1.3811-16 -0.12 1.3825 1.3795 +0.52
AUD/USD Australia 0.7216-20 0.7215-19 +0.01 0.7225 0.7205 +8.15
NZD/USD New Zealand 0.5859-65 0.5874-80 -0.26 0.5893 0.5849 +1.84
Euro Rates
EUR/JPY Japan 178.46-50 179.36-40 -0.50 179.49 177.85 -3.02
EUR/GBP U.K. 0.8587-90 0.8583-86 +0.05 0.8591 0.8572 -1.50
EUR/CHF Switzerland 0.9407-10 0.9407-10 0.00 0.9416 0.9404 +1.03
EUR/CAD Canada 1.6035-45 1.6050-60 -0.09 1.6067 1.6036 -0.49
EUR/AUD Australia 1.6107-17 1.6096-106 +0.07 1.6136 1.6095 -8.46
EUR/DKK Denmark 7.4742-49 7.4742-49 0.00 7.4764 7.4725 +0.07
EUR/NOK Norway 10.7701-51 10.7643-93 +0.05 10.7851 10.7605 -9.06
EUR/SEK Sweden 11.1550-650 11.1433-533 +0.10 11.1696 11.1450 +3.16
EUR/CZK Czech Rep. 24.190-220 24.179-209 +0.04 24.210 24.181 +0.15
EUR/HUF Hungary 363.52-92 363.19-59 +0.09 364.05 362.73 -5.38
EUR/PLN Poland 4.3059-157 4.3050-148 +0.02 4.3138 4.3081 +2.17
Yen Rates
AUD/JPY Australia 110.76-80 111.38-42 -0.56 111.49 110.27 +5.94
GBP/JPY U.K. 207.79-85 208.96-09 -0.56 209.37 207.09 -1.56
CAD/JPY Canada 111.25-29 111.70-74 -0.40 111.80 110.76 -2.51
NZD/JPY New Zealand 89.94-98 90.69-73 -0.83 90.92 89.67 -0.25
Other Dollar Rates
USD/CZK Czech Rep. 20.792-842 20.793-843 0.00 20.833 20.792 +1.17
USD/HUF Hungary 312.60-3.00 312.41-81 +0.06 313.19 311.92 -4.44
USD/DKK Denmark 6.4279-89 6.4301-11 -0.03 6.4317 6.4246 +1.09
USD/NOK Norway 9.2619-79 9.2628-88 -0.01 9.2787 9.2562 -8.13
USD/PLN Poland 3.7030-105 3.7045-120 -0.04 3.7108 3.7035 +3.21
USD/SEK Sweden 9.5937-6027 9.5865-955 +0.08 9.6062 9.5827 +4.22
USD/ZAR S. Africa 15.9871-6.0171 15.9813-6.0113 +0.04 16.0149 15.9718 -3.39
USD/CNY China 6.7100-20 6.7101-21 0.00 6.7115 6.7106 -4.04
USD/HKD Hong Kong 7.8406-07 7.8400-01 +0.01 7.8413 7.8393 +0.74
USD/MYR Malaysia 4.0523-73 4.0435-85 +0.22 4.0565 4.0450 -0.08
USD/INR India 94.696-00 94.566-66 +0.14 94.712 94.415 +5.37
USD/IDR Indonesia 17614-28 17678-92 -0.36 17689 17597 +5.55
USD/PHP Philippines 62.510-80 62.645-65 -0.18 62.655 62.480 +6.16
USD/SGD Singapore 1.2641-51 1.2655-65 -0.11 1.2664 1.2637 -1.63
USD/KRW S. Korea 1341.99-3.99 1344.03-6.03 -0.15 1345.73 1336.25 -6.78
USD/TWD Taiwan 31.485-515 31.505-35 -0.06 31.531 31.427 +0.48
USD/THB Thailand 32.860-80 32.860-80 0.00 32.930 32.800 +4.35
USD/VND Vietnam 26006-9 26041-4 -0.13 26047 25955 -1.11
USD/BRL Brazil 5.1262-92 5.1256-86 +0.01 5.1302 5.1248 -7.05
USD/MXN Mexico 16.9469-769 16.9046-346 +0.25 16.9915 16.9183 -5.81
USD/ARS Argentina 1511.6390-490 1511.7816-916 -0.01 1512.1142 1510.6850 +4.16
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.