Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.71-72 153.99-04 -0.18 154.02 153.62 -1.89
EUR/USD Euro 1.1625-28 1.1624-27 +0.01 1.1631 1.1624 -1.05
GBP/USD U.K . 1.3539-41 1.3539-41 0.00 1.3543 1.3533 +0.47
USD/CHF Switzerland 0.8091-95 0.8094-98 -0.04 0.8101 0.8090 +2.11
USD/CAD Canada 1.3781-86 1.3783-88 -0.01 1.3794 1.3782 +0.42
AUD/USD Australia 0.7216-20 0.7215-19 +0.01 0.7225 0.7214 +8.15
NZD/USD New Zealand 0.5853-59 0.5851-57 +0.03 0.5865 0.5849 +1.74
Euro Rates
EUR/JPY Japan 178.68-72 178.99-09 -0.17 179.11 178.62 -2.90
EUR/GBP U.K. 0.8585-88 0.8584-87 +0.01 0.8593 0.8583 -1.53
EUR/CHF Switzerland 0.9409-12 0.9410-13 -0.01 0.9418 0.9407 +1.05
EUR/CAD Canada 1.6019-29 1.6016-26 +0.02 1.6033 1.6019 -0.59
EUR/AUD Australia 1.6101-11 1.6103-13 -0.01 1.6115 1.6096 -8.50
EUR/DKK Denmark 7.4745-52 7.4743-50 +0.00 7.4757 7.4725 +0.07
EUR/NOK Norway 10.7198-248 10.7207-57 -0.01 10.7410 10.7135 -9.48
EUR/SEK Sweden 11.1418-518 11.1382-482 +0.03 11.1718 11.1320 +3.04
EUR/CZK Czech Rep. 24.180-210 24.176-206 +0.02 24.200 24.189 +0.11
EUR/HUF Hungary 363.35-75 363.57-97 -0.06 363.77 363.17 -5.43
EUR/PLN Poland 4.3078-176 4.3090-188 -0.03 4.3156 4.3114 +2.22
Yen Rates
AUD/JPY Australia 110.92-96 111.12-16 -0.18 111.23 110.89 +6.09
GBP/JPY U.K. 208.11-17 208.50-56 -0.19 208.56 208.02 -1.41
CAD/JPY Canada 111.50-54 111.72-76 -0.20 111.76 111.45 -2.29
NZD/JPY New Zealand 89.99-90.03 90.12-16 -0.14 90.43 89.95 -0.19
Other Dollar Rates
USD/CZK Czech Rep. 20.786-836 20.787-837 -0.01 20.815 20.806 +1.14
USD/HUF Hungary 312.52-92 312.76-03 -0.08 313.01 312.55 -4.47
USD/DKK Denmark 6.4288-98 6.4302-12 -0.02 6.4308 6.4285 +1.11
USD/NOK Norway 9.2196-256 9.2219-79 -0.02 9.2342 9.2167 -8.55
USD/PLN Poland 3.7052-127 3.7070-145 -0.05 3.7119 3.7084 +3.27
USD/SEK Sweden 9.5832-922 9.5827-917 +0.01 9.5947 9.5523 +4.10
USD/ZAR S. Africa 15.9853-6.0153 15.9882-6.0182 -0.02 16.0132 15.9757 -3.40
USD/CNY China 6.7093-113 6.7095-115 0.00 6.7107 6.7102 -4.05
USD/HKD Hong Kong 7.8416-17 7.8413-14 +0.00 7.8423 7.8410 +0.75
USD/MYR Malaysia 4.0604-54 4.0591-641 +0.03 4.0629 4.0615 +0.12
USD/INR India 94.821-22 94.848-49 -0.03 94.852 94.821 +5.51
USD/IDR Indonesia 17587-601 17587-601 0.00 17596 17592 +5.39
USD/PHP Philippines 62.414-34 62.414-34 0.00 62.424 62.424 +5.96
USD/SGD Singapore 1.2642-52 1.2645-55 -0.02 1.2653 1.2645 -1.63
USD/KRW S. Korea 1339.53-41.53 1339.18-41.18 +0.03 1340.91 1340.18 -6.95
USD/TWD Taiwan 31.506-36 31.506-36 +0.00 31.521 31.520 +0.55
USD/THB Thailand 32.890-910 32.900-20 -0.03 32.920 32.880 +4.44
USD/VND Vietnam 26015-8 26015-8 0.00 26018 26008 -1.08
USD/BRL Brazil 5.0852-82 5.0849-79 +0.01 5.0875 5.0815 -7.80
USD/MXN Mexico 16.8990-9290 16.8955-9255 +0.02 16.9233 16.9106 -6.08
USD/ARS Argentina 1511.5985-6085 1511.6368-468 0.00 1512.0232 1511.3901 +4.16
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.