Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.39-40 153.99-04 -0.39 154.02 153.26 -2.09
EUR/USD Euro 1.1632-35 1.1624-27 +0.07 1.1640 1.1624 -0.99
GBP/USD U.K . 1.3548-50 1.3539-41 +0.07 1.3556 1.3533 +0.54
USD/CHF Switzerland 0.8082-86 0.8094-98 -0.15 0.8101 0.8082 +1.99
USD/CAD Canada 1.3771-76 1.3783-88 -0.09 1.3794 1.3770 +0.34
AUD/USD Australia 0.7226-30 0.7215-19 +0.15 0.7234 0.7214 +8.30
NZD/USD New Zealand 0.5852-58 0.5851-57 +0.02 0.5865 0.5849 +1.72
Euro Rates
EUR/JPY Japan 178.43-47 178.99-09 -0.31 179.11 178.25 -3.04
EUR/GBP U.K. 0.8584-87 0.8584-87 0.00 0.8593 0.8579 -1.54
EUR/CHF Switzerland 0.9404-07 0.9410-13 -0.06 0.9418 0.9405 +1.00
EUR/CAD Canada 1.6018-28 1.6016-26 +0.01 1.6033 1.6017 -0.60
EUR/AUD Australia 1.6088-98 1.6103-13 -0.09 1.6115 1.6085 -8.57
EUR/DKK Denmark 7.4743-50 7.4743-50 0.00 7.4757 7.4725 +0.07
EUR/NOK Norway 10.7178-228 10.7207-57 -0.03 10.7410 10.7123 -9.50
EUR/SEK Sweden 11.1402-502 11.1382-482 +0.02 11.1718 11.1320 +3.03
EUR/CZK Czech Rep. 24.177-207 24.176-206 +0.01 24.200 24.188 +0.09
EUR/HUF Hungary 363.27-67 363.57-97 -0.08 363.83 363.17 -5.45
EUR/PLN Poland 4.3076-174 4.3090-188 -0.03 4.3168 4.3087 +2.21
Yen Rates
AUD/JPY Australia 110.86-90 111.12-16 -0.23 111.23 110.71 +6.03
GBP/JPY U.K. 207.80-86 208.50-56 -0.34 208.56 207.60 -1.56
CAD/JPY Canada 111.34-38 111.72-76 -0.34 111.76 111.25 -2.43
NZD/JPY New Zealand 89.79-83 90.12-16 -0.37 90.43 89.73 -0.41
Other Dollar Rates
USD/CZK Czech Rep. 20.770-820 20.787-837 -0.09 20.818 20.782 +1.07
USD/HUF Hungary 312.23-63 312.76-03 -0.17 313.01 312.10 -4.55
USD/DKK Denmark 6.4244-54 6.4302-12 -0.09 6.4308 6.4233 +1.04
USD/NOK Norway 9.2119-79 9.2219-79 -0.11 9.2342 9.2087 -8.63
USD/PLN Poland 3.7029-104 3.7070-145 -0.11 3.7121 3.7051 +3.20
USD/SEK Sweden 9.5756-846 9.5827-917 -0.07 9.5997 9.5523 +4.02
USD/ZAR S. Africa 15.9802-6.0102 15.9882-6.0182 -0.05 16.0132 15.9757 -3.43
USD/CNY China 6.7088-108 6.7095-115 -0.01 6.7107 6.7075 -4.06
USD/HKD Hong Kong 7.8419-20 7.8413-14 +0.01 7.8427 7.8410 +0.76
USD/MYR Malaysia 4.0665-715 4.0591-641 +0.18 4.0725 4.0560 +0.27
USD/INR India 95.189-00 94.848-49 +0.36 95.193 94.793 +5.92
USD/IDR Indonesia 17542-56 17587-601 -0.26 17614 17534 +5.12
USD/PHP Philippines 62.400-60 62.414-34 +0.01 62.543 62.424 +5.97
USD/SGD Singapore 1.2636-46 1.2645-55 -0.07 1.2653 1.2639 -1.67
USD/KRW S. Korea 1336.33-8.33 1339.18-41.18 -0.21 1342.15 1335.55 -7.17
USD/TWD Taiwan 31.445-75 31.506-36 -0.19 31.525 31.433 +0.36
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.960 32.840 +4.32
USD/VND Vietnam 25956-9 26015-8 -0.23 26018 25950 -1.30
USD/BRL Brazil 5.0874-904 5.0849-79 +0.05 5.0913 5.0815 -7.76
USD/MXN Mexico 16.8998-9298 16.8955-9255 +0.03 16.9233 16.8987 -6.07
USD/ARS Argentina 1511.5886-986 1511.6368-468 0.00 1512.0232 1511.3901 +4.16
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.