Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.41-42 153.99-04 -0.38 154.02 153.26 -2.08
EUR/USD Euro 1.1630-33 1.1624-27 +0.05 1.1636 1.1624 -1.00
GBP/USD U.K . 1.3547-49 1.3539-41 +0.06 1.3550 1.3533 +0.53
USD/CHF Switzerland 0.8085-89 0.8094-98 -0.11 0.8101 0.8085 +2.03
USD/CAD Canada 1.3772-77 1.3783-88 -0.08 1.3794 1.3774 +0.35
AUD/USD Australia 0.7222-26 0.7215-19 +0.10 0.7228 0.7214 +8.24
NZD/USD New Zealand 0.5853-59 0.5851-57 +0.03 0.5865 0.5849 +1.74
Euro Rates
EUR/JPY Japan 178.43-47 178.99-09 -0.31 179.11 178.25 -3.04
EUR/GBP U.K. 0.8585-88 0.8584-87 +0.01 0.8593 0.8583 -1.53
EUR/CHF Switzerland 0.9407-10 0.9410-13 -0.03 0.9418 0.9406 +1.03
EUR/CAD Canada 1.6016-26 1.6016-26 0.00 1.6033 1.6017 -0.61
EUR/AUD Australia 1.6093-103 1.6103-13 -0.06 1.6115 1.6092 -8.54
EUR/DKK Denmark 7.4743-50 7.4743-50 0.00 7.4757 7.4725 +0.07
EUR/NOK Norway 10.7198-248 10.7207-57 -0.01 10.7410 10.7135 -9.48
EUR/SEK Sweden 11.1429-529 11.1382-482 +0.04 11.1718 11.1320 +3.05
EUR/CZK Czech Rep. 24.178-208 24.176-206 +0.01 24.200 24.188 +0.10
EUR/HUF Hungary 363.25-65 363.57-97 -0.09 363.83 363.17 -5.45
EUR/PLN Poland 4.3087-185 4.3090-188 -0.01 4.3168 4.3109 +2.24
Yen Rates
AUD/JPY Australia 110.83-87 111.12-16 -0.26 111.23 110.71 +6.01
GBP/JPY U.K. 207.81-87 208.50-56 -0.33 208.56 207.60 -1.55
CAD/JPY Canada 111.36-40 111.72-76 -0.32 111.76 111.25 -2.42
NZD/JPY New Zealand 89.81-85 90.12-16 -0.34 90.43 89.79 -0.39
Other Dollar Rates
USD/CZK Czech Rep. 20.775-825 20.787-837 -0.06 20.818 20.785 +1.09
USD/HUF Hungary 312.28-68 312.76-03 -0.15 313.01 312.28 -4.54
USD/DKK Denmark 6.4256-66 6.4302-12 -0.07 6.4308 6.4255 +1.06
USD/NOK Norway 9.2150-210 9.2219-79 -0.07 9.2342 9.2119 -8.60
USD/PLN Poland 3.7045-120 3.7070-145 -0.07 3.7121 3.7060 +3.25
USD/SEK Sweden 9.5796-886 9.5827-917 -0.03 9.5997 9.5523 +4.06
USD/ZAR S. Africa 15.9867-6.0167 15.9882-6.0182 -0.01 16.0132 15.9757 -3.39
USD/CNY China 6.7073-93 6.7095-115 -0.03 6.7107 6.7075 -4.08
USD/HKD Hong Kong 7.8422-23 7.8413-14 +0.01 7.8427 7.8410 +0.76
USD/MYR Malaysia 4.0673-723 4.0591-641 +0.20 4.0725 4.0560 +0.29
USD/INR India 94.921-22 94.848-49 +0.08 94.959 94.793 +5.62
USD/IDR Indonesia 17555-69 17587-601 -0.18 17614 17534 +5.20
USD/PHP Philippines 62.400-60 62.414-34 +0.01 62.543 62.424 +5.97
USD/SGD Singapore 1.2639-49 1.2645-55 -0.05 1.2653 1.2640 -1.65
USD/KRW S. Korea 1337.89-9.89 1339.18-41.18 -0.10 1342.15 1336.35 -7.06
USD/TWD Taiwan 31.462-92 31.506-36 -0.14 31.525 31.443 +0.41
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.960 32.850 +4.32
USD/VND Vietnam 25968-71 26015-8 -0.18 26018 25960 -1.26
USD/BRL Brazil 5.0877-907 5.0849-79 +0.06 5.0913 5.0815 -7.75
USD/MXN Mexico 16.8964-9264 16.8955-9255 +0.01 16.9233 16.8987 -6.09
USD/ARS Argentina 1511.7342-442 1511.6368-468 +0.01 1512.0232 1511.3901 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.