Brazil Most Actives

Dow Jones
Sep 09
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cia Saneamento Sao Paulo       52,245,300        26.83        +0.30        +1.13 
 Cosan Ord                      49,554,800         3.91        +0.11        +2.89 
 Paranapanema Ord               40,904,600         0.49        +0.17       +53.13 
 B3 Brasil Bolsa Balcao         35,875,800        17.64        +0.27        +1.55 
 Minerva S/A Ord                31,049,400         3.96        +0.01        +0.25 
 Magazine Luiza                 30,332,900         5.83        +0.04        +0.69 
 Banco do Brasil Ord            30,149,100        22.60        +0.08        +0.36 
 Cogna Educacao Ord             27,592,900         2.45        +0.01        +0.41 
 Ambev S.A. Ord                 25,579,200        15.82        +0.08        +0.51 
 Paranaense Ener-COPEL          25,260,500        16.00        +0.15        +0.95 
 CVC Brasil Operadora Ord       22,306,700         1.83        -0.05        -2.66 
 Siderurgica Nacional           22,115,300         6.62        +0.26        +4.09 
 Vamos Locacao de Camnhs        19,734,100         3.53        +0.03        +0.86 
 AXIA Energia Ord               18,513,400        56.13        +0.85        +1.54 
 Vale S.A. Ord                  17,890,200        79.02        +0.40        +0.51 
 Lojas Renner Ord               17,505,000        11.62        +0.27        +2.38 
 Oncoclinicas do Brasil         17,001,700         1.20        -0.17       -12.41 
 Raizen Pref                    16,758,100         0.28         unch         unch 
 Motiva Infraestrutura          14,268,900        16.28        +0.22        +1.39 
 Sendas Distribuidora ADR       13,676,600         9.13        +0.05        +0.55 
 MRV Engenharia Ord             12,276,300         5.81        +0.26        +4.68 
 Petroleo Brasileiro Ord        11,329,700        53.24        +1.23        +2.36 
 Smartfit School Ginastica      11,179,900        17.95        -0.02        -0.11 
 Vibra Energia                   9,664,100        37.49        +0.50        +1.35 
 Rumo Ord                        9,648,500        14.55         unch         unch 
 Ultrapar Part Ord               9,596,000        38.04        +0.62        +1.66 
 Eneva S/A Ord                   9,551,500        27.69        +0.10        +0.36 
 Empre Pague Menos Ord           9,096,300         3.90        +0.06        +1.56 
 Equatorial Energia Ord          8,906,700        39.25        +0.09        +0.23 
 Localiza Rent A Car Ord         8,744,200        36.85        +0.21        +0.57 
 Anima Holding Ord               8,673,200         3.05        +0.12        +4.10 
 Banco Bradesco Ord              8,647,400        16.04        +0.23        +1.45 
 Prio Ord                        8,111,900        62.00        +1.81        +3.01 
 Suzano Ord                      7,596,500        47.03        +0.14        +0.30 
 Bradsaude Ord                   7,575,100        14.91        +0.22        +1.50 
 Movida Participacoes            7,484,500         8.21        +0.10        +1.23 
 Multiplan Empreend Ord          7,424,700        30.34        +0.16        +0.53 
 Weg S/A Ord                     7,319,400        52.65        +0.91        +1.76 
 Rede d'Or Sao Luiz Ord          7,035,800        37.46        +0.33        +0.89 
 Direcional Engenharia           6,866,900        11.43        -0.03        -0.26 
 Raia Drogasil Ord               6,840,500        20.42        +0.43        +2.15 
 C&A Modas Ord                   6,635,600         9.36        +0.15        +1.63 
 Ecorodovias Infraestrutur       6,634,700         8.11        +0.19        +2.40 
 Simpar Ord                      6,422,700         8.33        +0.61        +7.90 
 YDUQS Participacoes Ord         6,365,100         9.95        +0.31        +3.22 
 CSN Mineracao Ord               6,275,800         6.72        +0.13        +1.97 
 Cyrela Brazil Realty Ord        6,142,200        25.54        -0.06        -0.23 
 Hapvida Part e Invest           6,044,000         7.19        -0.07        -0.96 
 Allos Ord                       5,794,500        29.22        +0.41        +1.42 
 Grupo Casas Bahia Ord           5,714,600         0.67        -0.02        -2.90 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10