Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Sep 09
                     TUESDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         12,003      12,005      11,995      12,040      11,919 
Advances               3,100       2,706       2,774       2,897       2,999 
Declines               1,989       2,360       2,403       2,165       2,129 
Unchanged              6,914       6,939       6,818       6,978       6,791 
Advancing Volume 374,271,197 207,769,627 266,451,322 376,492,453 340,733,639 
Declining Volume 210,268,506 232,650,678 259,188,931 214,682,765 199,938,241 
Total Volume     777,896,707 525,798,516 616,909,131 669,076,267 643,640,496 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
AtaiBeckley             (Nq)    25,383.9        7.30       +0.02        +0.3 
SSSPDRS&P500            (NA)    20,531.2       90.21       +0.04         ... 
LloydsBanking            (N)    12,633.2        6.00        unch         ... 
iShCoreS&P500           (NA)    12,392.5      768.90       —0.30         ... 
Transocean               (N)    11,072.7        5.79       +0.03        +0.5 
NuHoldings               (N)    10,550.8       15.37       +0.04        +0.3 
NVIDIA                  (Nq)    10,110.0      225.64       —0.09         ... 
SSIMSPDRS&P500          (NA)    10,106.3      765.82       —0.14         ... 
Coca-Cola                (N)     7,259.5       88.40       +0.04         ... 
VangdFTSEDevMk          (NA)     6,800.3       73.50       +0.05        +0.1 
iShMSCIBrazil           (NA)     6,589.5       38.65       +0.04        +0.1 
BankofAmerica            (N)     5,719.9       62.40       +0.01         ... 
Walmart                 (Nq)     5,425.6      106.00       —0.05         ... 
VangdFTSE EM            (NA)     5,265.0       61.36       +0.13        +0.2 
SLB                      (N)     4,962.7       57.10        unch         ... 
Comcast A               (Nq)     4,896.0       26.25       —0.08        —0.3 
AT&T                     (N)     4,859.5       25.55       —0.05        —0.2 
SPDRGoldMini            (NA)     4,706.6       86.23        unch         ... 
AmerSports               (N)     4,531.2       29.19       +0.50        +1.7 
HostHotels              (Nq)     4,226.7       22.07        unch         ... 
Merck                    (N)     4,167.1      148.88       +0.42        +0.3 
Intel                   (Nq)     4,147.0      104.26       —0.21        —0.2 
Apple                   (Nq)     3,904.9      316.43       +0.21        +0.1 
Grab                    (Nq)     3,894.9        3.27       +0.02        +0.6 
HewlettPackard           (N)     3,890.0       55.89       —0.14        —0.2 
Broadcom                (Nq)     3,874.3      367.65       —0.91        —0.2 
HuntingtonBcshs         (Nq)     3,787.9       16.76        unch         ... 
ON Semi                 (Nq)     3,594.8       71.26       +0.18        +0.3 
Nokia                    (N)     3,368.8       10.69       +0.04        +0.4 
Microsoft               (Nq)     3,366.6      493.65       —0.30        —0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
InnovAge                (Nq)        78.7       11.67       +1.15       +10.9 
ChimeFinl               (Nq)       326.0       35.56       +3.25       +10.1 
PyxisOncology           (Nq)       316.6        4.20       +0.31        +8.0 
MissionProduce          (Nq)       191.0       13.63       +0.76        +5.9 
Citigroup                (N)       607.2      143.15       +6.41        +4.7 
DefiniumTherap          (Nq)        88.5       40.00       +1.77        +4.6 
HingeHealth              (N)       527.1       96.85       +4.16        +4.5 
System1                  (N)       175.0        5.21       +0.21        +4.2 
CompassPath             (Nq)       182.2       14.60       +0.56        +4.0 
Macom Tech              (Nq)        76.4      285.73      +10.93        +4.0 
StructureTherap         (Nq)       175.5       41.95       +1.57        +3.9 
MaxLinear               (Nq)       130.8       68.77       +2.27        +3.4 
StoneCo                 (Nq)       489.8       10.35       +0.33        +3.3 
BGC                     (Nq)        62.2       12.36       +0.39        +3.3 
Kanzhun                 (Nq)     1,835.5       17.13       +0.51        +3.1 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
ServiceTitan            (Nq)     1,507.6       64.48      —17.10       —21.0 
Braze                   (Nq)       855.6       26.40       —3.91       —12.9 
CaseysGenStores         (Nq)       138.6      660.50      —72.99       —10.0 
Cinemark                 (N)       211.1       34.15       —2.02        —5.6 
DyneTherap              (Nq)       154.6       19.74       —0.57        —2.8 
IonisPharm              (Nq)        85.1       55.17       —1.54        —2.7 
Dave&Buster's           (Nq)        69.4        8.66       —0.18        —2.0 
TelecomArgentina         (N)       135.5       12.82       —0.26        —2.0 
ZionsBancorp            (Nq)        84.5       67.02       —1.35        —2.0 
Toro                     (N)        83.9       93.15       —1.60        —1.7 
GEO Group                (N)        85.2       31.50       —0.54        —1.7 
GalaxyDigital           (Nq)       139.1       26.60       —0.45        —1.7 
AnteroMidstream          (N)       139.1       22.56       —0.34        —1.5 
SmithfieldFds           (Nq)       548.2       21.69       —0.32        —1.5 
Sweetgreen               (N)        71.7        6.85       —0.10        —1.4 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10