Interbank Foreign Exchange Rates at 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.53-54 153.99-04 -0.30 154.02 152.94 -2.01
EUR/USD Euro 1.1628-31 1.1624-27 +0.03 1.1652 1.1624 -1.02
GBP/USD U.K . 1.3540-42 1.3539-41 +0.01 1.3569 1.3533 +0.48
USD/CHF Switzerland 0.8101-05 0.8094-98 +0.09 0.8104 0.8077 +2.23
USD/CAD Canada 1.3781-86 1.3783-88 -0.01 1.3794 1.3767 +0.42
AUD/USD Australia 0.7217-21 0.7215-19 +0.03 0.7239 0.7214 +8.17
NZD/USD New Zealand 0.5838-44 0.5851-57 -0.22 0.5866 0.5840 +1.48
Euro Rates
EUR/JPY Japan 178.51-55 178.99-09 -0.27 179.11 178.07 -2.99
EUR/GBP U.K. 0.8588-91 0.8584-87 +0.05 0.8594 0.8579 -1.49
EUR/CHF Switzerland 0.9421-24 0.9410-13 +0.12 0.9427 0.9405 +1.18
EUR/CAD Canada 1.6019-29 1.6016-26 +0.02 1.6042 1.6017 -0.59
EUR/AUD Australia 1.6104-14 1.6103-13 +0.01 1.6117 1.6082 -8.48
EUR/DKK Denmark 7.4742-49 7.4743-50 0.00 7.4757 7.4725 +0.07
EUR/NOK Norway 10.7088-138 10.7207-57 -0.11 10.7410 10.7037 -9.57
EUR/SEK Sweden 11.1551-651 11.1382-482 +0.15 11.1718 11.1320 +3.17
EUR/CZK Czech Rep. 24.218-48 24.176-206 +0.18 24.240 24.183 +0.26
EUR/HUF Hungary 363.77-4.17 363.57-97 +0.05 364.57 363.17 -5.32
EUR/PLN Poland 4.3117-215 4.3090-188 +0.06 4.3184 4.3087 +2.31
Yen Rates
AUD/JPY Australia 110.81-85 111.12-16 -0.28 111.23 110.65 +5.99
GBP/JPY U.K. 207.85-91 208.50-56 -0.31 208.56 207.40 -1.53
CAD/JPY Canada 111.38-42 111.72-76 -0.30 111.76 111.06 -2.40
NZD/JPY New Zealand 89.64-68 90.12-16 -0.53 90.43 89.62 -0.58
Other Dollar Rates
USD/CZK Czech Rep. 20.816-66 20.787-837 +0.14 20.843 20.772 +1.29
USD/HUF Hungary 312.83-3.23 312.76-3.16 +0.02 313.52 312.00 -4.37
USD/DKK Denmark 6.4275-85 6.4302-12 -0.04 6.4308 6.4162 +1.09
USD/NOK Norway 9.2088-148 9.2219-79 -0.14 9.2342 9.1946 -8.66
USD/PLN Poland 3.7083-158 3.7070-145 +0.04 3.7130 3.7023 +3.36
USD/SEK Sweden 9.5935-6025 9.5827-917 +0.11 9.5997 9.5523 +4.21
USD/ZAR S. Africa 16.0262-562 15.9882-06 +0.24 16.0462 15.9757 -3.15
USD/CNY China 6.7075-95 6.7095-115 -0.03 6.7107 6.7070 -4.08
USD/HKD Hong Kong 7.8420-21 7.8413-14 +0.01 7.8432 7.8410 +0.76
USD/MYR Malaysia 4.0675-725 4.0591-641 +0.21 4.0725 4.0560 +0.30
USD/INR India 95.079-00 94.848-49 +0.24 95.230 94.793 +5.80
USD/IDR Indonesia 17495-509 17587-601 -0.52 17614 17487 +4.84
USD/PHP Philippines 62.519-39 62.414-34 +0.17 62.543 62.424 +6.13
USD/SGD Singapore 1.2643-53 1.2645-55 -0.02 1.2653 1.2633 -1.62
USD/KRW S. Korea 1336.55-8.55 1339.18-41.18 -0.20 1342.15 1334.30 -7.15
USD/TWD Taiwan 31.450-80 31.506-36 -0.18 31.525 31.409 +0.37
USD/THB Thailand 32.880-900 32.900-20 -0.06 32.960 32.800 +4.41
USD/VND Vietnam 25896-9 26015-8 -0.46 26018 25886 -1.53
USD/BRL Brazil 5.0880-910 5.0849-79 +0.06 5.0915 5.0815 -7.75
USD/MXN Mexico 16.8961-9261 16.8955-9255 +0.00 16.9233 16.8864 -6.09
USD/ARS Argentina 1511.7458-558 1511.6368-468 +0.01 1512.0232 1510.7750 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.