VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Intel INTC 139,600,073 104.47 8.67 9.05
AtaiBeckley ATAI 119,744,119 7.28 -0.11 -1.49
NVIDIA NVDA 119,031,494 225.73 -4.63 -2.01
GoPro GPRO 92,032,053 1.46 -0.25 -14.41
SpaceX SPCX 85,497,410 153.47 5.52 3.73
Direxion TSLA Bull 2X TSLL 84,146,094 9.87 0.72 7.87
GrShr 2x Sh NVDA Daily NVD 77,713,439 3.74 0.14 3.89
American Airlines Group AAL 54,960,023 12.91 -0.22 -1.68
Grab Holdings GRAB 53,608,089 3.25 -0.17 -4.97
CoreWeave Cl A CRWV 50,936,173 99.83 10.47 11.72
Tesla TSLA 50,879,090 368.16 14.08 3.98
IREN IREN 50,670,740 46.93 2.25 5.04
ProShares UltraPro QQQ TQQQ 47,853,789 72.16 -0.21 -0.29
Keel Infrastructure KEEL 43,798,519 3.73 0.26 7.49
Super Micro Computer SMCI 42,127,983 40.26 0.67 1.69
iShares Bitcoin Trust ETF IBIT 40,660,818 44.39 -0.84 -1.86
Cipher Digital CIFR 39,811,636 18.51 0.77 4.34
iShares Ethereum Tr ETF ETHA 39,777,974 18.72 0.20 1.08
ProSh UltraPro Shrt QQQ SQQQ 39,728,001 38.31 0.13 0.34
SoundHound AI SOUN 39,256,077 6.57 -0.17 -2.52
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.