Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.32-33 154.33-34 -0.01 154.42 152.89 -1.50
EUR/USD Euro 1.1621-24 1.1621-24 0.00 1.1639 1.1608 -1.08
GBP/USD U.K . 1.3531-33 1.3539-41 -0.06 1.3563 1.3520 +0.42
USD/CHF Switzerland 0.8093-97 0.8092-96 +0.01 0.8122 0.8077 +2.13
USD/CAD Canada 1.3789-94 1.3811-16 -0.16 1.3825 1.3760 +0.47
AUD/USD Australia 0.7214-18 0.7215-19 -0.01 0.7232 0.7204 +8.12
NZD/USD New Zealand 0.5848-54 0.5874-80 -0.44 0.5893 0.5835 +1.65
Euro Rates
EUR/JPY Japan 179.33-37 179.36-40 -0.02 179.49 177.85 -2.55
EUR/GBP U.K. 0.8586-89 0.8583-86 +0.03 0.8593 0.8571 -1.51
EUR/CHF Switzerland 0.9407-10 0.9407-10 0.00 0.9432 0.9399 +1.03
EUR/CAD Canada 1.6021-31 1.6050-60 -0.18 1.6067 1.6000 -0.58
EUR/AUD Australia 1.6098-108 1.6096-106 +0.01 1.6136 1.6081 -8.52
EUR/DKK Denmark 7.4749-56 7.4742-49 +0.01 7.4764 7.4725 +0.08
EUR/NOK Norway 10.7493-543 10.7643-93 -0.14 10.7851 10.7350 -9.23
EUR/SEK Sweden 11.1384-484 11.1433-533 -0.04 11.1697 11.1426 +3.01
EUR/CZK Czech Rep. 24.178-208 24.179-209 -0.01 24.219 24.181 +0.10
EUR/HUF Hungary 363.01-41 363.19-59 -0.05 365.60 362.73 -5.51
EUR/PLN Poland 4.3072-170 4.3050-148 +0.05 4.3185 4.3081 +2.20
Yen Rates
AUD/JPY Australia 111.35-39 111.38-42 -0.03 111.49 110.27 +6.50
GBP/JPY U.K. 208.81-87 208.96-09 -0.07 209.37 207.09 -1.08
CAD/JPY Canada 111.87-91 111.70-74 +0.15 112.02 110.76 -1.97
NZD/JPY New Zealand 90.29-33 90.69-73 -0.44 90.92 89.67 +0.14
Other Dollar Rates
USD/CZK Czech Rep. 20.791-841 20.793-843 -0.01 20.859 20.783 +1.17
USD/HUF Hungary 312.30-70 312.41-81 -0.04 314.98 311.92 -4.53
USD/DKK Denmark 6.4314-24 6.4301-11 +0.02 6.4394 6.4240 +1.15
USD/NOK Norway 9.2481-541 9.2628-88 -0.16 9.2787 9.2332 -8.27
USD/PLN Poland 3.7065-140 3.7045-120 +0.05 3.7196 3.7035 +3.30
USD/SEK Sweden 9.5836-926 9.5865-955 -0.03 9.6191 9.5794 +4.11
USD/ZAR S. Africa 15.9756-6.0056 15.9813-6.0113 -0.04 16.0932 15.9718 -3.46
USD/CNY China 6.7098-118 6.7101-21 0.00 6.7122 6.7105 -4.05
USD/HKD Hong Kong 7.8417-18 7.8400-01 +0.02 7.8423 7.8393 +0.75
USD/MYR Malaysia 4.0418-68 4.0435-85 -0.04 4.0640 4.0442 -0.34
USD/INR India 94.804-00 94.566-66 +0.25 94.898 94.415 +5.49
USD/IDR Indonesia 17571-85 17678-92 -0.61 17689 17565 +5.30
USD/PHP Philippines 62.422-42 62.645-65 -0.36 62.696 62.370 +5.97
USD/SGD Singapore 1.2645-55 1.2655-65 -0.08 1.2669 1.2637 -1.60
USD/KRW S. Korea 1340.64-2.64 1344.03-6.03 -0.25 1346.90 1336.25 -6.87
USD/TWD Taiwan 31.527-57 31.505-35 +0.07 31.567 31.427 +0.62
USD/THB Thailand 32.890-910 32.860-80 +0.09 33.000 32.800 +4.44
USD/VND Vietnam 26015-8 26041-4 -0.10 26047 25954 -1.08
USD/BRL Brazil 5.0900-30 5.1256-86 -0.69 5.1319 5.0710 -7.71
USD/MXN Mexico 16.9022-322 16.9046-346 -0.01 16.9940 16.9107 -6.06
USD/ARS Argentina 1510.2475-575 1511.7816-916 -0.10 1512.1142 1507.4483 +4.07
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.