Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.35-36 153.54-55 -0.12 153.68 153.33 -2.12
EUR/USD Euro 1.1635-38 1.1633-36 +0.02 1.1642 1.1631 -0.96
GBP/USD U.K . 1.3550-52 1.3547-49 +0.02 1.3560 1.3541 +0.56
USD/CHF Switzerland 0.8094-98 0.8100-04 -0.07 0.8104 0.8090 +2.14
USD/CAD Canada 1.3799-804 1.3804-09 -0.04 1.3817 1.3799 +0.55
AUD/USD Australia 0.7217-21 0.7217-21 0.00 0.7223 0.7213 +8.17
NZD/USD New Zealand 0.5839-45 0.5837-43 +0.03 0.5849 0.5832 +1.49
Euro Rates
EUR/JPY Japan 178.44-48 178.62-66 -0.10 178.81 178.43 -3.03
EUR/GBP U.K. 0.8587-90 0.8588-91 -0.01 0.8593 0.8582 -1.50
EUR/CHF Switzerland 0.9419-22 0.9425-28 -0.06 0.9429 0.9414 +1.16
EUR/CAD Canada 1.6053-63 1.6055-65 -0.01 1.6069 1.6044 -0.38
EUR/AUD Australia 1.6116-26 1.6113-23 +0.02 1.6134 1.6100 -8.41
EUR/DKK Denmark 7.4746-53 7.4746-53 0.00 7.4770 7.4724 +0.07
EUR/NOK Norway 10.6994-7044 10.6957-7007 +0.03 10.7440 10.6919 -9.65
EUR/SEK Sweden 11.1533-633 11.1576-676 -0.04 11.1621 11.1556 +3.15
EUR/CZK Czech Rep. 24.240-70 24.244-74 -0.02 24.261 24.250 +0.35
EUR/HUF Hungary 364.06-46 364.03-43 +0.01 364.42 364.19 -5.24
EUR/PLN Poland 4.3092-190 4.3099-197 -0.02 4.3173 4.3131 +2.25
Yen Rates
AUD/JPY Australia 110.68-72 110.82-86 -0.13 110.95 110.67 +5.86
GBP/JPY U.K. 207.79-85 207.98-08 -0.09 208.42 207.77 -1.56
CAD/JPY Canada 111.09-13 111.21-25 -0.11 111.33 111.08 -2.65
NZD/JPY New Zealand 89.56-60 89.63-67 -0.08 89.76 89.55 -0.67
Other Dollar Rates
USD/CZK Czech Rep. 20.819-69 20.829-79 -0.05 20.864 20.839 +1.30
USD/HUF Hungary 312.81-3.21 312.79-3.19 +0.01 313.46 312.87 -4.38
USD/DKK Denmark 6.4229-39 6.4249-59 -0.03 6.4266 6.4230 +1.01
USD/NOK Norway 9.1934-94 9.1929-89 +0.01 9.2276 9.1937 -8.81
USD/PLN Poland 3.7032-107 3.7049-124 -0.05 3.7102 3.7068 +3.21
USD/SEK Sweden 9.5841-931 9.5900-90 -0.06 9.5960 9.5864 +4.11
USD/ZAR S. Africa 16.0295-595 16.0289-589 +0.00 16.0492 15.9908 -3.13
USD/CNY China 6.7095-115 6.7080-100 +0.02 6.7107 6.7089 -4.05
USD/HKD Hong Kong 7.8422-23 7.8424-25 0.00 7.8429 7.8417 +0.76
USD/MYR Malaysia 4.0669-719 4.0669-719 0.00 4.0696 4.0692 +0.28
USD/INR India 95.109-10 95.159-59 -0.05 95.159 95.085 +5.83
USD/IDR Indonesia 17496-510 17488-502 +0.05 17505 17484 +4.85
USD/PHP Philippines 62.456-76 62.456-76 0.00 62.466 62.466 +6.03
USD/SGD Singapore 1.2634-44 1.2638-48 -0.03 1.2650 1.2638 -1.69
USD/KRW S. Korea 1338.59-40.59 1339.10-41.10 -0.04 1340.29 1339.47 -7.01
USD/TWD Taiwan 31.465-95 31.471-501 -0.02 31.492 31.480 +0.42
USD/THB Thailand 32.900-20 32.920-40 -0.06 32.940 32.900 +4.48
USD/VND Vietnam 25906-9 25906-9 0.00 25907 25907 -1.49
USD/BRL Brazil 5.1034-64 5.1067-97 -0.06 5.1087 5.1033 -7.47
USD/MXN Mexico 16.8778-9078 16.8814-9114 -0.02 16.9000 16.8903 -6.19
USD/ARS Argentina 1513.7698-798 1513.7278-378 +0.00 1514.1300 1513.4564 +4.31
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.