Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.49-50 154.43-44 +0.04 154.62 154.35 -1.39
EUR/USD Euro 1.1608-11 1.1610-13 -0.02 1.1618 1.1607 -1.19
GBP/USD U.K . 1.3507-09 1.3509-11 -0.01 1.3520 1.3503 +0.24
USD/CHF Switzerland 0.8129-33 0.8125-29 +0.05 0.8136 0.8127 +2.59
USD/CAD Canada 1.3835-40 1.3830-35 +0.04 1.3842 1.3827 +0.81
AUD/USD Australia 0.7155-59 0.7155-59 0.00 0.7163 0.7155 +7.24
NZD/USD New Zealand 0.5804-10 0.5794-800 +0.17 0.5810 0.5795 +0.89
Euro Rates
EUR/JPY Japan 179.34-38 179.28-32 +0.03 179.51 179.19 -2.54
EUR/GBP U.K. 0.8593-96 0.8592-95 +0.01 0.8599 0.8588 -1.43
EUR/CHF Switzerland 0.9440-43 0.9436-39 +0.04 0.9447 0.9438 +1.39
EUR/CAD Canada 1.6059-69 1.6055-65 +0.02 1.6067 1.6037 -0.34
EUR/AUD Australia 1.6216-26 1.6218-28 -0.01 1.6229 1.6209 -7.85
EUR/DKK Denmark 7.4743-50 7.4750-57 -0.01 7.4787 7.4701 +0.07
EUR/NOK Norway 10.7655-705 10.7676-726 -0.02 10.8013 10.7601 -9.10
EUR/SEK Sweden 11.2426-526 11.2393-493 +0.03 11.2489 11.2230 +3.97
EUR/CZK Czech Rep. 24.238-68 24.238-68 +0.00 24.258 24.240 +0.34
EUR/HUF Hungary 365.30-70 365.41-81 -0.03 365.75 364.54 -4.92
EUR/PLN Poland 4.3218-316 4.3211-309 +0.02 4.3283 4.3235 +2.55
Yen Rates
AUD/JPY Australia 110.56-60 110.51-55 +0.05 110.72 110.48 +5.75
GBP/JPY U.K. 208.69-75 208.63-69 +0.03 208.89 208.37 -1.14
CAD/JPY Canada 111.63-67 111.62-66 +0.01 111.75 111.56 -2.18
NZD/JPY New Zealand 89.68-72 89.49-53 +0.21 89.85 89.41 -0.53
Other Dollar Rates
USD/CZK Czech Rep. 20.865-915 20.862-912 +0.01 20.897 20.879 +1.53
USD/HUF Hungary 314.61-5.01 314.69-5.09 -0.03 315.01 314.17 -3.83
USD/DKK Denmark 6.4375-85 6.4373-83 +0.00 6.4402 6.4372 +1.24
USD/NOK Norway 9.2717-77 9.2723-83 -0.01 9.3001 9.2674 -8.03
USD/PLN Poland 3.7229-304 3.7219-94 +0.03 3.7288 3.7238 +3.76
USD/SEK Sweden 9.6831-921 9.6793-883 +0.04 9.6935 9.6759 +5.19
USD/ZAR S. Africa 16.1914-2214 16.1872-2172 +0.03 16.2181 16.1712 -2.16
USD/CNY China 6.7056-76 6.7058-78 0.00 6.7084 6.7064 -4.11
USD/HKD Hong Kong 7.8414-15 7.8418-19 -0.01 7.8424 7.8413 +0.75
USD/MYR Malaysia 4.0637-87 4.0637-87 0.00 4.0665 4.0660 +0.20
USD/INR India 95.695-00 95.691-92 +0.00 95.696 95.633 +6.48
USD/IDR Indonesia 17590-604 17589-603 +0.01 17602 17583 +5.41
USD/PHP Philippines 62.654-74 62.654-74 0.00 62.664 62.664 +6.36
USD/SGD Singapore 1.2676-86 1.2676-86 0.00 1.2686 1.2675 -1.36
USD/KRW S. Korea 1348.24-50.24 1349.00-51.00 -0.06 1350.46 1348.00 -6.34
USD/TWD Taiwan 31.634-64 31.606-36 +0.09 31.697 31.570 +0.96
USD/THB Thailand 33.140-60 33.100-20 +0.12 33.170 33.100 +5.24
USD/VND Vietnam 25916-9 25916-9 0.00 25933 25917 -1.45
USD/BRL Brazil 5.1019-49 5.1040-70 -0.04 5.1088 5.1025 -7.49
USD/MXN Mexico 16.9691-991 16.9746-07 -0.03 16.9924 16.9776 -5.69
USD/ARS Argentina 1512.7112-212 1512.7608-708 0.00 1513.1536 1512.4600 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.