Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.26-27 153.99-04 -0.47 154.02 152.94 -2.17
EUR/USD Euro 1.1649-52 1.1624-27 +0.22 1.1657 1.1622 -0.84
GBP/USD U.K . 1.3559-61 1.3539-41 +0.15 1.3569 1.3529 +0.62
USD/CHF Switzerland 0.8069-73 0.8094-98 -0.31 0.8107 0.8067 +1.83
USD/CAD Canada 1.3788-93 1.3783-88 +0.04 1.3794 1.3766 +0.47
AUD/USD Australia 0.7228-32 0.7215-19 +0.18 0.7239 0.7211 +8.33
NZD/USD New Zealand 0.5854-60 0.5851-57 +0.05 0.5866 0.5829 +1.75
Euro Rates
EUR/JPY Japan 178.53-57 178.99-09 -0.26 179.11 178.07 -2.98
EUR/GBP U.K. 0.8590-93 0.8584-87 +0.07 0.8598 0.8579 -1.47
EUR/CHF Switzerland 0.9400-03 0.9410-13 -0.11 0.9427 0.9400 +0.96
EUR/CAD Canada 1.6058-68 1.6016-26 +0.26 1.6064 1.6017 -0.35
EUR/AUD Australia 1.6110-20 1.6103-13 +0.04 1.6136 1.6082 -8.45
EUR/DKK Denmark 7.4746-53 7.4743-50 +0.00 7.4757 7.4725 +0.07
EUR/NOK Norway 10.6927-77 10.7207-57 -0.26 10.7410 10.6873 -9.71
EUR/SEK Sweden 11.1456-556 11.1382-482 +0.07 11.1718 11.1320 +3.08
EUR/CZK Czech Rep. 24.239-69 24.176-206 +0.26 24.267 24.183 +0.35
EUR/HUF Hungary 363.13-53 363.57-97 -0.12 364.61 363.11 -5.48
EUR/PLN Poland 4.3086-184 4.3090-188 -0.01 4.3184 4.3087 +2.24
Yen Rates
AUD/JPY Australia 110.79-83 111.12-16 -0.30 111.23 110.64 +5.97
GBP/JPY U.K. 207.81-87 208.50-56 -0.33 208.56 207.40 -1.55
CAD/JPY Canada 111.12-16 111.72-76 -0.54 111.76 111.06 -2.63
NZD/JPY New Zealand 89.74-78 90.12-16 -0.42 90.43 89.55 -0.47
Other Dollar Rates
USD/CZK Czech Rep. 20.796-846 20.787-837 +0.04 20.875 20.772 +1.19
USD/HUF Hungary 311.62-2.02 312.76-3.16 -0.36 313.67 311.64 -4.74
USD/DKK Denmark 6.4163-73 6.4302-12 -0.22 6.4314 6.4138 +0.91
USD/NOK Norway 9.1786-846 9.2219-79 -0.47 9.2342 9.1755 -8.96
USD/PLN Poland 3.6987-7062 3.7070-145 -0.22 3.7151 3.7007 +3.09
USD/SEK Sweden 9.5680-770 9.5827-917 -0.15 9.6057 9.5523 +3.94
USD/ZAR S. Africa 15.9935-6.0235 15.9882-6.0182 +0.03 16.0695 15.9757 -3.35
USD/CNY China 6.7079-99 6.7095-115 -0.02 6.7107 6.7070 -4.07
USD/HKD Hong Kong 7.8422-23 7.8413-14 +0.01 7.8432 7.8410 +0.76
USD/MYR Malaysia 4.0672-722 4.0591-641 +0.20 4.0725 4.0560 +0.29
USD/INR India 95.106-07 94.848-49 +0.27 95.230 94.793 +5.83
USD/IDR Indonesia 17460-74 17587-601 -0.72 17614 17440 +4.63
USD/PHP Philippines 62.472-92 62.414-34 +0.09 62.600 62.424 +6.05
USD/SGD Singapore 1.2626-36 1.2645-55 -0.15 1.2654 1.2629 -1.75
USD/KRW S. Korea 1336.05-8.05 1339.18-41.18 -0.23 1342.15 1334.30 -7.19
USD/TWD Taiwan 31.441-71 31.506-36 -0.21 31.525 31.409 +0.34
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.960 32.800 +4.32
USD/VND Vietnam 25906-9 26015-8 -0.42 26018 25886 -1.49
USD/BRL Brazil 5.0950-80 5.0849-79 +0.20 5.1041 5.0809 -7.62
USD/MXN Mexico 16.8735-9035 16.8955-9255 -0.13 16.9233 16.8823 -6.22
USD/ARS Argentina 1511.0122-222 1511.6368-468 -0.04 1512.0232 1507.4614 +4.12
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.