Interbank Foreign Exchange Rates at 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.67-68 153.54-55 +0.09 153.78 153.28 -1.91
EUR/USD Euro 1.1633-36 1.1633-36 0.00 1.1648 1.1630 -0.98
GBP/USD U.K . 1.3545-47 1.3547-49 -0.01 1.3561 1.3541 +0.52
USD/CHF Switzerland 0.8106-10 0.8100-04 +0.07 0.8113 0.8083 +2.30
USD/CAD Canada 1.3812-17 1.3804-09 +0.06 1.3818 1.3799 +0.64
AUD/USD Australia 0.7207-11 0.7217-21 -0.14 0.7224 0.7206 +8.02
NZD/USD New Zealand 0.5840-46 0.5837-43 +0.05 0.5858 0.5832 +1.51
Euro Rates
EUR/JPY Japan 178.76-80 178.62-66 +0.08 178.92 178.42 -2.86
EUR/GBP U.K. 0.8587-90 0.8588-91 -0.01 0.8594 0.8582 -1.50
EUR/CHF Switzerland 0.9431-34 0.9425-28 +0.06 0.9440 0.9410 +1.29
EUR/CAD Canada 1.6062-72 1.6055-65 +0.04 1.6075 1.6044 -0.32
EUR/AUD Australia 1.6135-45 1.6113-23 +0.14 1.6144 1.6100 -8.31
EUR/DKK Denmark 7.4750-57 7.4746-53 +0.01 7.4770 7.4724 +0.08
EUR/NOK Norway 10.7253-303 10.6957-7007 +0.28 10.7510 10.6919 -9.43
EUR/SEK Sweden 11.1643-743 11.1576-676 +0.06 11.1823 11.1498 +3.25
EUR/CZK Czech Rep. 24.224-54 24.244-74 -0.08 24.281 24.237 +0.29
EUR/HUF Hungary 363.35-75 364.03-43 -0.19 364.52 362.86 -5.43
EUR/PLN Poland 4.3131-229 4.3099-197 +0.07 4.3193 4.3130 +2.34
Yen Rates
AUD/JPY Australia 110.76-80 110.82-86 -0.05 110.95 110.62 +5.94
GBP/JPY U.K. 208.13-19 207.98-08 +0.07 208.42 207.74 -1.40
CAD/JPY Canada 111.25-29 111.21-25 +0.04 111.38 111.03 -2.51
NZD/JPY New Zealand 89.77-81 89.63-67 +0.16 89.95 89.55 -0.43
Other Dollar Rates
USD/CZK Czech Rep. 20.811-61 20.829-79 -0.08 20.874 20.814 +1.27
USD/HUF Hungary 312.33-73 312.79-03 -0.15 313.46 311.72 -4.52
USD/DKK Denmark 6.4253-63 6.4249-59 +0.01 6.4275 6.4207 +1.05
USD/NOK Norway 9.2187-247 9.1929-89 +0.28 9.2384 9.1902 -8.56
USD/PLN Poland 3.7075-150 3.7049-124 +0.07 3.7131 3.7057 +3.33
USD/SEK Sweden 9.5970-6060 9.5900-90 +0.07 9.6105 9.5796 +4.25
USD/ZAR S. Africa 16.0619-919 16.0289-589 +0.21 16.0894 15.9908 -2.94
USD/CNY China 6.7070-90 6.7080-100 -0.01 6.7107 6.7059 -4.09
USD/HKD Hong Kong 7.8415-16 7.8424-25 -0.01 7.8429 7.8405 +0.75
USD/MYR Malaysia 4.0625-75 4.0669-719 -0.11 4.0750 4.0600 +0.17
USD/INR India 95.441-42 95.159-59 +0.30 95.475 95.062 +6.20
USD/IDR Indonesia 17542-56 17488-502 +0.31 17569 17484 +5.12
USD/PHP Philippines 62.577-97 62.456-76 +0.19 62.596 62.466 +6.23
USD/SGD Singapore 1.2649-59 1.2638-48 +0.09 1.2657 1.2634 -1.57
USD/KRW S. Korea 1341.01-3.01 1339.10-41.10 +0.14 1344.25 1336.01 -6.84
USD/TWD Taiwan 31.579-609 31.471-501 +0.34 31.602 31.456 +0.78
USD/THB Thailand 32.930-50 32.920-40 +0.03 32.980 32.860 +4.57
USD/VND Vietnam 25917-20 25906-9 +0.05 25943 25875 -1.45
USD/BRL Brazil 5.1065-95 5.1067-97 0.00 5.1104 5.1023 -7.41
USD/MXN Mexico 16.8901-9201 16.8814-9114 +0.05 16.9135 16.8812 -6.13
USD/ARS Argentina 1513.7457-557 1513.7278-378 +0.00 1514.1300 1513.3598 +4.31
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.