Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.43-44 153.54-55 -0.07 153.74 153.28 -2.07
EUR/USD Euro 1.1638-41 1.1633-36 +0.04 1.1648 1.1630 -0.94
GBP/USD U.K . 1.3553-55 1.3547-49 +0.04 1.3561 1.3541 +0.58
USD/CHF Switzerland 0.8094-98 0.8100-04 -0.07 0.8105 0.8083 +2.14
USD/CAD Canada 1.3807-12 1.3804-09 +0.02 1.3817 1.3799 +0.60
AUD/USD Australia 0.7214-18 0.7217-21 -0.04 0.7224 0.7207 +8.12
NZD/USD New Zealand 0.5846-52 0.5837-43 +0.15 0.5858 0.5832 +1.62
Euro Rates
EUR/JPY Japan 178.57-61 178.62-66 -0.03 178.86 178.42 -2.96
EUR/GBP U.K. 0.8589-92 0.8588-91 +0.01 0.8593 0.8582 -1.48
EUR/CHF Switzerland 0.9422-25 0.9425-28 -0.03 0.9429 0.9410 +1.19
EUR/CAD Canada 1.6066-76 1.6055-65 +0.07 1.6075 1.6044 -0.30
EUR/AUD Australia 1.6128-38 1.6113-23 +0.09 1.6141 1.6100 -8.35
EUR/DKK Denmark 7.4747-54 7.4746-53 +0.00 7.4770 7.4724 +0.08
EUR/NOK Norway 10.7296-346 10.6957-7007 +0.32 10.7510 10.6919 -9.40
EUR/SEK Sweden 11.1573-673 11.1576-676 0.00 11.1681 11.1498 +3.19
EUR/CZK Czech Rep. 24.241-71 24.244-74 -0.01 24.281 24.248 +0.36
EUR/HUF Hungary 364.10-50 364.03-43 +0.02 364.52 363.67 -5.23
EUR/PLN Poland 4.3116-214 4.3099-197 +0.04 4.3186 4.3130 +2.31
Yen Rates
AUD/JPY Australia 110.69-73 110.82-86 -0.12 110.95 110.62 +5.87
GBP/JPY U.K. 207.92-98 207.98-08 -0.03 208.42 207.74 -1.50
CAD/JPY Canada 111.10-14 111.21-25 -0.10 111.35 111.03 -2.65
NZD/JPY New Zealand 89.73-77 89.63-67 +0.11 89.95 89.55 -0.48
Other Dollar Rates
USD/CZK Czech Rep. 20.816-66 20.829-79 -0.06 20.874 20.821 +1.29
USD/HUF Hungary 312.80-3.20 312.79-3.19 +0.00 313.46 312.37 -4.38
USD/DKK Denmark 6.4220-30 6.4249-59 -0.05 6.4275 6.4207 +1.00
USD/NOK Norway 9.2180-240 9.1929-89 +0.27 9.2384 9.1902 -8.57
USD/PLN Poland 3.7051-126 3.7049-124 +0.01 3.7127 3.7057 +3.27
USD/SEK Sweden 9.5861-951 9.5900-90 -0.04 9.5978 9.5796 +4.13
USD/ZAR S. Africa 16.0309-609 16.0289-589 +0.01 16.0628 15.9908 -3.13
USD/CNY China 6.7065-85 6.7080-100 -0.02 6.7107 6.7059 -4.09
USD/HKD Hong Kong 7.8412-13 7.8424-25 -0.02 7.8429 7.8405 +0.75
USD/MYR Malaysia 4.0605-55 4.0669-719 -0.16 4.0750 4.0600 +0.12
USD/INR India 95.333-00 95.159-59 +0.18 95.376 95.062 +6.08
USD/IDR Indonesia 17535-49 17488-502 +0.27 17552 17484 +5.08
USD/PHP Philippines 62.560-70 62.456-76 +0.16 62.570 62.466 +6.20
USD/SGD Singapore 1.2637-47 1.2638-48 -0.01 1.2650 1.2634 -1.66
USD/KRW S. Korea 1340.28-2.28 1339.10-41.10 +0.09 1344.25 1336.01 -6.90
USD/TWD Taiwan 31.524-54 31.471-501 +0.17 31.556 31.456 +0.61
USD/THB Thailand 32.870-90 32.920-40 -0.15 32.980 32.870 +4.38
USD/VND Vietnam 25904-7 25906-9 -0.01 25943 25875 -1.50
USD/BRL Brazil 5.1034-64 5.1067-97 -0.06 5.1100 5.1023 -7.47
USD/MXN Mexico 16.8808-9108 16.8814-9114 0.00 16.9055 16.8812 -6.18
USD/ARS Argentina 1513.7730-830 1513.7278-378 +0.00 1514.1300 1513.3598 +4.31
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.