Name PE Last Chg
---- -- ---- ---
3M 29.29 164.97 UP 2.11
Alaska Air Group 41.16 UP 1.05
Alphabet Cl A 17.01 338.50 UP 5.90
Amazon.com 20.65 256.78 UP 4.89
American Elec Power 21.37 123.33 DN 0.14
American Express 19.70 324.69 UP 3.98
American Water Works 23.84 137.69 DN 2.15
Amgen 23.44 377.35 DN 5.12
Apple 38.09 332.27 UP 5.70
Atmos Energy 19.43 163.19 DN 1.62
Avis Budget Group 121.74 DN 5.00
Boeing 95.84 210.45 UP 5.65
Caterpillar 35.21 818.57 UP 13.57
CH Robinson Worldwide 29.16 152.78 UP 0.36
Chevron 20.52 214.06 UP 1.30
Cisco Systems 33.68 112.13 UP 4.69
Coca-Cola 26.60 88.29 UP 0.46
Consolidated Edison 17.48 106.46 DN 0.27
CSX 28.27 48.95 DN 0.09
Delta Air Lines 13.28 79.91 UP 1.67
Disney 21.98 106.55 UP 0.73
Dominion Energy 22.38 64.36 DN 0.69
Duke Energy 17.92 119.42 UP 0.05
Edison International 5.77 56.00 DN 0.75
Exelon 15.81 43.16 DN 0.23
Expeditors Intl of Wash 28.02 192.60 UP 3.28
FedEx 20.55 311.99 UP 0.19
FedEx Freight Holding 128.31 UP 4.29
FirstEnergy 24.62 46.13 DN 0.12
Goldman Sachs 15.88 1,029.18 UP 9.41
Home Depot 21.60 308.74 UP 3.05
Honeywell International 7.48 202.36 UP 0.18
IBM 21.60 243.29 UP 9.27
JB Hunt Transport 38.34 270.45 UP 2.62
Johnson & Johnson 30.78 265.58 DN 0.77
JPMorgan Chase 15.26 356.23 UP 2.67
Kirby Corp 21.42 139.42 UP 0.83
Landstar System 44.74 172.78 DN 0.92
Matson 15.39 230.18 UP 2.19
McDonald's 20.51 252.53 DN 0.52
Merck 115.04 143.93 DN 0.78
Microsoft 27.62 495.63 UP 3.19
NextEra Energy 18.47 82.31 DN 0.13
Nike Cl B 17.54 36.80 UP 0.18
Norfolk Southern 27.34 320.27 DN 3.03
NVIDIA 27.59 218.29 DN 0.07
Old Dominion Freight Line 34.60 179.79 DN 0.76
Procter & Gamble 21.94 145.27 UP 2.30
Public Svc Enterprise 18.00 72.39 DN 0.09
Ryder System 20.00 243.30 UP 1.70
Salesforce 22.58 247.72 UP 4.72
Sempra 24.15 83.34 DN 0.66
Sherwin-Williams 29.81 323.31 UP 5.87
Southern 21.03 87.17 DN 0.58
Southwest Airlines 23.80 39.24 UP 0.55
Travelers 10.05 375.20 UP 7.64
Uber Technologies 15.75 71.67 DN 0.89
Union Pacific 23.03 284.40 DN 1.38
United Airlines 10.26 109.82 UP 3.33
United Parcel Service B 18.67 100.28 UP 0.31
UnitedHealth Group 24.38 379.09 DN 9.19
Visa Cl A 31.79 370.45 UP 3.24
Vistra 25.05 148.38 UP 1.33
Walmart 38.82 107.15 UP 1.42
Xcel Energy 20.67 75.50 UP 0.09
Source: FactSet
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.