Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.16-17 153.99-04 -0.54 154.02 152.94 -2.24
EUR/USD Euro 1.1646-49 1.1624-27 +0.19 1.1652 1.1624 -0.87
GBP/USD U.K . 1.3561-63 1.3539-41 +0.16 1.3569 1.3533 +0.64
USD/CHF Switzerland 0.8082-86 0.8094-98 -0.15 0.8101 0.8077 +1.99
USD/CAD Canada 1.3771-76 1.3783-88 -0.09 1.3794 1.3767 +0.34
AUD/USD Australia 0.7233-37 0.7215-19 +0.25 0.7239 0.7214 +8.41
NZD/USD New Zealand 0.5857-63 0.5851-57 +0.10 0.5866 0.5849 +1.81
Euro Rates
EUR/JPY Japan 178.37-41 178.99-09 -0.35 179.11 178.07 -3.07
EUR/GBP U.K. 0.8588-91 0.8584-87 +0.05 0.8593 0.8579 -1.49
EUR/CHF Switzerland 0.9412-15 0.9410-13 +0.02 0.9418 0.9405 +1.08
EUR/CAD Canada 1.6034-44 1.6016-26 +0.11 1.6042 1.6017 -0.50
EUR/AUD Australia 1.6096-106 1.6103-13 -0.04 1.6115 1.6082 -8.53
EUR/DKK Denmark 7.4742-49 7.4743-50 0.00 7.4757 7.4725 +0.07
EUR/NOK Norway 10.7107-57 10.7207-57 -0.09 10.7410 10.7037 -9.56
EUR/SEK Sweden 11.1488-588 11.1382-482 +0.10 11.1718 11.1320 +3.11
EUR/CZK Czech Rep. 24.199-229 24.176-206 +0.09 24.214 24.183 +0.18
EUR/HUF Hungary 363.95-4.35 363.57-97 +0.10 364.57 363.17 -5.27
EUR/PLN Poland 4.3101-99 4.3090-188 +0.03 4.3168 4.3087 +2.27
Yen Rates
AUD/JPY Australia 110.79-83 111.12-16 -0.30 111.23 110.65 +5.97
GBP/JPY U.K. 207.71-77 208.50-56 -0.38 208.56 207.40 -1.60
CAD/JPY Canada 111.21-25 111.72-76 -0.46 111.76 111.06 -2.55
NZD/JPY New Zealand 89.74-78 90.12-16 -0.42 90.43 89.62 -0.47
Other Dollar Rates
USD/CZK Czech Rep. 20.767-817 20.787-837 -0.10 20.818 20.772 +1.05
USD/HUF Hungary 312.48-88 312.76-03 -0.09 313.23 312.00 -4.48
USD/DKK Denmark 6.4177-87 6.4302-12 -0.19 6.4308 6.4162 +0.93
USD/NOK Norway 9.1961-2021 9.2219-79 -0.28 9.2342 9.1946 -8.78
USD/PLN Poland 3.7009-84 3.7070-145 -0.16 3.7121 3.7023 +3.15
USD/SEK Sweden 9.5729-819 9.5827-917 -0.10 9.5997 9.5523 +3.99
USD/ZAR S. Africa 15.9776-6.0076 15.9882-6.0182 -0.07 16.0132 15.9757 -3.45
USD/CNY China 6.7074-94 6.7095-115 -0.03 6.7107 6.7070 -4.08
USD/HKD Hong Kong 7.8425-26 7.8413-14 +0.02 7.8432 7.8410 +0.76
USD/MYR Malaysia 4.0652-702 4.0591-641 +0.15 4.0725 4.0560 +0.24
USD/INR India 95.139-00 94.848-49 +0.31 95.230 94.793 +5.86
USD/IDR Indonesia 17491-505 17587-601 -0.55 17614 17495 +4.82
USD/PHP Philippines 62.520-40 62.414-34 +0.17 62.543 62.424 +6.14
USD/SGD Singapore 1.2634-44 1.2645-55 -0.09 1.2653 1.2633 -1.69
USD/KRW S. Korea 1333.99-5.99 1339.18-41.18 -0.39 1342.15 1334.30 -7.33
USD/TWD Taiwan 31.412-42 31.506-36 -0.30 31.525 31.409 +0.25
USD/THB Thailand 32.830-50 32.900-20 -0.21 32.960 32.800 +4.25
USD/VND Vietnam 25902-5 26015-8 -0.43 26018 25886 -1.51
USD/BRL Brazil 5.0876-906 5.0849-79 +0.05 5.0915 5.0815 -7.75
USD/MXN Mexico 16.8805-9105 16.8955-9255 -0.09 16.9233 16.8864 -6.18
USD/ARS Argentina 1511.7508-608 1511.6368-468 +0.01 1512.0232 1511.3901 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.