GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Talon Metals TLO 10.77 2.43 29.14 3,351,714
East Side Games Group EAGR 0.07 0.01 7.69 46,899
Questerre Energy QEC 0.31 0.02 6.90 2,679
Volatus Aerospace FLT 0.575 0.04 6.48 2,282,690
Reddit CDR RDDT 14.96 0.91 6.48 88,082
Black Iron BKI 0.09 0.01 5.88 55,533
Obsidian Energy OBE 17.72 0.91 5.41 259,056
Bird Construction BDT 73.38 3.48 4.98 194,723
5N Plus VNP 26.54 1.18 4.65 434,573
Gran Tierra Energy GTE 15.15 0.66 4.55 47,604
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Prairie Provident Rscs PPR 0.3 -0.05 -13.04 1,000
Trekor Metals TKO 11.13 -1.20 -9.73 771,335
Avicanna AVCN 0.1 -0.01 -9.09 631,400
Capstone Copper CS 14.63 -1.40 -8.71 1,918,743
Helix BioPharma HBP 1.49 -0.14 -8.59 4,601
NGEx Minerals NGEX 25.94 -2.28 -8.08 140,599
Westgold Resources WGX 5.58 -0.48 -7.92 102,405
Blossom Gold BGAU 1.40 -0.12 -7.89 8,700
Hudbay Minerals HBM 36.74 -3.08 -7.73 666,460
Ero Copper ERO 48.80 -4.06 -7.68 151,499
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.