Interbank Foreign Exchange Rates at 08:50 EST / 1250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.36-37 153.54-55 +0.54 154.67 153.28 -1.47
EUR/USD Euro 1.1608-11 1.1633-36 -0.21 1.1648 1.1593 -1.19
GBP/USD U.K . 1.3509-11 1.3547-49 -0.28 1.3561 1.3491 +0.25
USD/CHF Switzerland 0.8127-31 0.8100-04 +0.33 0.8148 0.8083 +2.56
USD/CAD Canada 1.3825-30 1.3804-09 +0.15 1.3838 1.3799 +0.74
AUD/USD Australia 0.7170-74 0.7217-21 -0.65 0.7224 0.7156 +7.46
NZD/USD New Zealand 0.5807-13 0.5837-43 -0.51 0.5858 0.5799 +0.94
Euro Rates
EUR/JPY Japan 179.19-23 178.62-66 +0.32 179.49 178.42 -2.62
EUR/GBP U.K. 0.8593-96 0.8588-91 +0.06 0.8599 0.8582 -1.43
EUR/CHF Switzerland 0.9436-39 0.9425-28 +0.12 0.9450 0.9410 +1.34
EUR/CAD Canada 1.6043-53 1.6055-65 -0.07 1.6075 1.6030 -0.44
EUR/AUD Australia 1.6184-94 1.6113-23 +0.44 1.6202 1.6100 -8.03
EUR/DKK Denmark 7.4749-56 7.4746-53 +0.00 7.4770 7.4724 +0.08
EUR/NOK Norway 10.7526-76 10.6957-7007 +0.53 10.7743 10.6919 -9.20
EUR/SEK Sweden 11.2062-162 11.1576-676 +0.44 11.2297 11.1498 +3.64
EUR/CZK Czech Rep. 24.239-69 24.244-74 -0.02 24.281 24.235 +0.35
EUR/HUF Hungary 365.12-52 364.03-43 +0.30 366.21 362.86 -4.97
EUR/PLN Poland 4.3191-289 4.3099-197 +0.21 4.3295 4.3130 +2.48
Yen Rates
AUD/JPY Australia 110.68-72 110.82-86 -0.13 111.02 110.59 +5.86
GBP/JPY U.K. 208.51-57 207.98-08 +0.25 208.90 207.74 -1.22
CAD/JPY Canada 111.65-69 111.21-25 +0.40 111.92 111.03 -2.16
NZD/JPY New Zealand 89.67-71 89.63-67 +0.04 90.01 89.55 -0.54
Other Dollar Rates
USD/CZK Czech Rep. 20.868-918 20.829-79 +0.19 20.928 20.814 +1.55
USD/HUF Hungary 314.50-90 312.79-03 +0.55 315.80 311.72 -3.86
USD/DKK Denmark 6.4390-400 6.4249-59 +0.22 6.4484 6.4207 +1.27
USD/NOK Norway 9.2616-76 9.1929-89 +0.75 9.2806 9.1902 -8.13
USD/PLN Poland 3.7210-85 3.7049-124 +0.43 3.7337 3.7057 +3.71
USD/SEK Sweden 9.6533-623 9.5900-90 +0.66 9.6836 9.5796 +4.86
USD/ZAR S. Africa 16.1551-851 16.0289-589 +0.79 16.2041 15.9908 -2.38
USD/CNY China 6.7094-114 6.7080-100 +0.02 6.7107 6.7059 -4.05
USD/HKD Hong Kong 7.8411-12 7.8424-25 -0.02 7.8429 7.8405 +0.75
USD/MYR Malaysia 4.0636-86 4.0669-719 -0.08 4.0750 4.0600 +0.20
USD/INR India 95.567-00 95.159-59 +0.43 95.676 95.062 +6.34
USD/IDR Indonesia 17580-94 17488-502 +0.53 17604 17484 +5.35
USD/PHP Philippines 62.641-61 62.456-76 +0.30 62.721 62.263 +6.34
USD/SGD Singapore 1.2668-78 1.2638-48 +0.24 1.2683 1.2634 -1.42
USD/KRW S. Korea 1344.49-6.49 1339.10-41.10 +0.40 1347.20 1336.01 -6.60
USD/TWD Taiwan 31.633-63 31.471-501 +0.51 31.704 31.456 +0.96
USD/THB Thailand 33.070-90 32.920-40 +0.46 33.120 32.860 +5.02
USD/VND Vietnam 25916-9 25906-9 +0.04 25943 25875 -1.45
USD/BRL Brazil 5.1258-88 5.1067-97 +0.37 5.1396 5.1023 -7.06
USD/MXN Mexico 16.9617-917 16.8814-9114 +0.48 17.0040 16.8812 -5.73
USD/ARS Argentina 1513.7590-690 1513.7278-378 +0.00 1514.1300 1513.3598 +4.31
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.