Canada Net Change Percentage Gainers & Losers

Dow Jones
Sep 09
 
                              GAINERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Century Gl Commodities       CNT      0.05     0.01     25.00       142,258 
Prairie Provident Rscs       PPR     0.325     0.06     22.64         5,906 
Sernova Biotherapeutics      SVA      0.13     0.02     18.18     1,440,931 
Ivanhoe Mines                IVN     13.29     1.51     12.82     6,800,689 
Marimaca Copper             MARI      9.04     1.02     12.72       485,365 
CoreWeave CDR               CRWV     18.83     1.97     11.68       468,543 
Ivanhoe Electric              IE     15.26     1.43     10.34        41,489 
NGEx Minerals               NGEX     27.99     2.62     10.33       232,829 
Talon Metals                 TLO      8.36     0.74      9.71     1,818,441 
Intel CDR                   INTC     58.50     4.74      8.82       939,035 
 
                              LOSERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Bengal Energy                BNG      0.02    -0.01    -20.00        21,931 
Avicanna                    AVCN     0.105    -0.03    -19.23       398,041 
Abaxx Technologies          ABXX     17.58    -3.89    -18.12       454,549 
Novartis CDR                 NVS     26.58    -4.85    -15.43         7,956 
Enthusiast Gaming Hldgs     EGLX     0.035    -0.01    -12.50         7,156 
TVA Group Cl B NV          TVA.B      2.42    -0.34    -12.32        11,267 
Minco Silver                 MSV      0.58    -0.07    -10.77        79,368 
Amgen                       AMGN     29.07    -3.29    -10.17        16,839 
Conifex Timber               CFF      0.09    -0.01    -10.00        46,933 
Avant Brands                AVNT      0.63    -0.07    -10.00         9,814 
 
 
Only includes stocks with at least 1,000 shares traded today. 
 
Data are delayed at least 15 minutes. 
 
Source: Dow Jones Market Data 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10